Luxemburgo ha ofrecido ayuda a Cuba por un valor de 2,5 millones de dólares, en su totalidad transferidos a la isla .
Holanda ha ofrecido ayuda a Cuba por un valor de 88 millones de dólares, de los cuales ha transferido a la isla 4 millones.
Kuwait ha ofrecido ayuda a Cuba por un valor de 58 millones de dólares, de los cuales ha transferido a la isla 2,6 millones.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
Luxembourg |
|||
---|---|---|---|
ID | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
50043230 | Renforcement et development de l'experience de mise en place d'une approche communautaire et integrale de la radaptation des personnes handicapes, | 11628 | 11628 |
50043255 | Renforcement et development de l'experience de mise en place d'une approche communautaire et integrale de la radaptation des personnes handicapes, | 192908 | 192908 |
50043324 | Implementation traitement de l'asthme | 57136 | 57136 |
51127833 | CUBASOLAR - POLITIQUE VOLONTARISTE ENERGIES RE, | 8234 | 8234 |
54067126 | Accord-cadre HIL 2007-2009 | 191670 | 191670 |
58636478 | Accord-cadre HIL 2007-2009 | 58990 | 58990 |
61116585 | Renforcement et development de l'expérience de mise en place d'une approche communautaire et intégrale de la réadaptation des personnes handicapées, | 37497 | 37497 |
62428163 | Santa Clara efficience-SLC/SE/01/2006 | 18566 | 18566 |
66530365 | 101150 | 101150 | |
70477251 | COLOTTE ELISABETH - SECRÉTAIRE DE LÉGATION | 8026 | 8026 |
71092935 | ACCORD-CADRE 2005 HANDICAP INTERNATIONAL | 168989 | 168989 |
71804665 | COLOTTE ELISABETH - SECRETAIRE DE LÉGATION | 3101 | 3101 |
75957283 | Renforcement et development de l'expérience de mise en place d'une approche communautaire et intégrale de la réadaptation des personnes handicapées, | 214837 | 214837 |
76143993 | ACCORD-CADRE 2005 HANDICAP INTERNATIONAL | 15908 | 15908 |
94272998 | SLC/2010/001 - 1¨re tranche | 52718 | 52718 |
94273035 | Materiares prem.pharmaceutiques pr med.-1.tranche | 97413 | 97413 |
94273072 | Chirurgie sub-craneane Cuba | 99069 | 99069 |
94273110 | Accord-cadre Handicap International Luxembourg 2010-2013 - Enveloppe 2010 | 107544 | 107544 |
106438497 | Renforcement et development de l'experience de mise en place d'une approche communautaire et integrale de la radaptation des personnes handicapes, | 119542 | 119542 |
106438780 | Matres prem.pharmaceutiques pr méd. . | 92696 | 92696 |
116961440 | Reconst. maisons a Santiago de Cuba-Ouragan Sandy | 33398 | 33398 |
116961507 | Mares premares pharmaceutiques-Cuba | 91111 | 91111 |
116961574 | Autonomie et securite alimentaire, Cuba | 95955 | 95955 |
116961641 | Accord-cadre HANDICAP INTERNATIONAL Asbl 2010-2013 | 146419 | 146419 |
116961714 | Aide humanitaire, Kabase, Nord Kivu, RDC | 200390 | 200390 |
906000876513 | Accord-cadre HANDICAP INTERNATIONAL Asbl 2010-2013 | 145651 | 145651 |
906000877428 | Sante et medecine de pointe à Cuba | 40609 | 40609 |
906000878076 | Formation gestion projets development local,Cuba | 53167 | 53167 |
Total | 2464322 | 2464322 | |
Netherlands |
|||
ID | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
50026766 | MRF 1-3 / 2009 HAV | 41250 | 34600 |
50026767 | MRF 4 / 2009 HAV | 66860 | 64970 |
50026768 | MRF 2008 HAV | 7396 | 0 |
50515752 | ORET 96/72 LEVERING 2 MULTI PU | 5672452 | 2547853 |
51464753 | CUBAANSE ORGELDRAAIERS NAAR NE | 22969 | 0 |
52795175 | HAV FSA Mensenrechten ODA 2006 | 38817 | 38368 |
53749960 | BIJDRAGE AAN HULPPROGRAMMA VRO | 26502 | 0 |
53894589 | ESTRATEGIA AMBIENTAL NACIONAL | 25488 | 0 |
54333604 | DCO ACCESS TO FOOD DE RECONSTR | 114411 | 39726 |
55961539 | NOODHULP SLACHTOFFERS OVERSTRO | 44171 | 0 |
56017528 | EUROPEES PLATFORM VOOR DEMOCRA | 30586 | 0 |
57584910 | CONTR 2003 MIN OF JUST | 225634 | 225634 |
58455799 | PIN/OS-MIDDELEN/ STEUN VOOR DE | 1094168 | 0 |
59017770 | HAV FSA MENSENRECHTEN 2007 | 101779 | 66504 |
59636554 | ORET 00/16 - MATANZAS POTATO P | 4878396 | 0 |
61043560 | MRF 2008 HAV | 99709 | 104645 |
61641026 | SUBS 2005 TO CBI | 204064 | 0 |
62250899 | AMBASSADE PROJECTEN PROGRAMMA | 22085 | 0 |
65836743 | ORET-programma 2007 | 88693 | 88693 |
68267248 | EUROPEES PLATFORM VOOR DEMOCRA | 105015 | 83345 |
70273334 | AMBASSADE PROJECTEN PROGRAMMA | 20929 | 0 |
72236619 | TOEREKENING KOSTEN ASIELZOEKER | 61042 | 0 |
74761888 | CONTR 2005 MIN OF JUST | 6450 | 0 |
75163695 | KAPPROGRAMMA 1998 ONDERSTEUNIN | 18336 | 18336 |
75391084 | CONTR 2004 MIN OF JUST | 29108 | 29108 |
76292656 | HAV FSA MENSENRECHTEN ODA 2005 | 45212 | 0 |
76673610 | BIJDRAGE NED, RODE KRUIS (GEOR | 83345 | 83345 |
78993816 | ORET 00/41 - 10 VISSERSSCHEPEN | 7395959 | 0 |
79155198 | 1996 REFRESHER COURSE FOR NFP | 139529 | 0 |
80071830 | DMV/HH CU FAO NOODHULP 2002 | 61429 | 61429 |
82740307 | SUBS 2003 TO CBI | 71655 | 71655 |
83201683 | AMBASSADE PROJECTEN PROGRAMMA | 22085 | 0 |
84679090 | Legal advice and services|Institutional strengthening of legal and judicial systems | 9672788 | 0 |
85674943 | All unspecified multisector aid activities | 14525 | 0 |
86723249 | Radio activities|Multisector education/training activities|Community participation and development|Other participatory planning and decision making procedures and institutions | 16275467 | 0 |
86965848 | Basic health medical equipment and supplies | 756005 | 0 |
86998911 | All items relating to otherwise unspecified adminstrative costs of donors|Government and civil society, activity unspecified or does not fit under any other applicable codes | 92024 | 0 |
87807620 | All non-food relief items and assistance | 46012 | 0 |
87897558 | All non-food relief items and assistance | 46012 | 0 |
87933792 | All non-food relief items and assistance | 18441362 | 0 |
88514583 | Basic health medical equipment and supplies | 18031817 | 0 |
88776509 | Basic health medical equipment and supplies | 18032 | 0 |
88914480 | Human rights|Women's equality organisations and institutions | 45079 | 0 |
89097786 | All non-food relief items and assistance | 13804 | 0 |
89217645 | All other activities when sector is not specified | 269052 | 0 |
89307199 | All items relating to otherwise unspecified adminstrative costs of donors|Government and civil society, activity unspecified or does not fit under any other applicable codes | 360634 | 0 |
89339822 | Rail infrastructure, rail equipment, locomotives, other rolling stock|Institution capacity building, Transport|Transport sector policy, planning and programs|Air transport, activity unspecified or does not fit elsewhere in group|Road infrastructure, road vehicles|Harbors and docks, harbor guidance systems | 3040240 | 0 |
96665164 | Housing policy and administrative management, activity unspecified or does not fit elsewhere in group | 104708 | 104708 |
105942172 | MRF 2011 / HAV | 84422 | 84422 |
116683925 | MRF 2012 / HAV | 182379 | 108952 |
906000882295 | MRF 2012 / HAV | 24122 | 75797 |
906000882298 | HAV MRF 2013 | 96413 | 65989 |
Total | 88480421 | 3998079 | |
Kuwait |
|||
ID | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
2427337 | Cuba Water Supply System Rehabilitation Project | ||
40827631 | Holguin Water Supply System Rehabilitation Project | ||
118727823 | REHABILITATION OF WATER NETWORK AND SEWERAGE PROJECT IN HAVANA | 27377070 | 0 |
906000896802 | HOLGUIN WATER SUPPLY SYSTEM REHABILITATION | 16463372 | 2681605 |
906000898416 | SANTIAGO DE CUBA WATER SUPPLY SYSTEM REHABILITATION | 14226593 | 0 |
Total | 58067035 | 2681605 |
Fuente: Aiddata.org.