Japón ha ofrecido ayuda a Cuba por un valor de 69,4 millones de dólares, de los cuales ha transferido a la isla 55,9 millones.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
ID | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
---|---|---|---|
50087432 | Education, level unspecified | 41149 | 40666 |
50087433 | Education, level unspecified | 18155 | 17941 |
50087434 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 16720 | 16523 |
50087435 | Education, level unspecified | 65627 | 64856 |
50087436 | Post-secondary education | 669 | 661 |
50087437 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 9375 | 9265 |
50087438 | BUSINESS AND OTHER SERVICES | 16367 | 16175 |
50087439 | Health, general | 6226 | 6153 |
50087440 | WATER SUPPLY AND SANITATION | 31020 | 30655 |
50087441 | WATER SUPPLY AND SANITATION | 41575 | 41086 |
50087442 | WATER SUPPLY AND SANITATION | 10081 | 9962 |
50087443 | WATER SUPPLY AND SANITATION | 24612 | 24322 |
50087444 | WATER SUPPLY AND SANITATION | 182 | 180 |
50087445 | WATER SUPPLY AND SANITATION | 26302 | 25993 |
50087446 | Government and civil society, general | 64727 | 63967 |
50087447 | Government and civil society, general | 1593 | 1574 |
50087448 | Government and civil society, general | 31093 | 30728 |
50087449 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 192260 | 190001 |
50087450 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 31908 | 31533 |
50087451 | COMMUNICATIONS | 8159 | 8063 |
50087452 | BANKING AND FINANCIAL SERVICES | 39179 | 38719 |
50087453 | BANKING AND FINANCIAL SERVICES | 207 | 204 |
50087454 | BUSINESS AND OTHER SERVICES | 31993 | 31617 |
50087455 | Agriculture | 53528 | 52899 |
50087456 | Agriculture | 36018 | 35594 |
50087457 | Agriculture | 3830 | 3785 |
50087458 | Agriculture | 56252 | 55591 |
50087459 | Agriculture | 604676 | 597570 |
50087460 | Fishing | 4973 | 4915 |
50087461 | Fishing | 36626 | 36195 |
50087462 | Fishing | 2566 | 2536 |
50087463 | Industry | 400122 | 395420 |
50087464 | Mineral resources and mining | 1265 | 1250 |
50087465 | Tourism | 8001 | 7907 |
50087466 | GENERAL ENVIRONMENTAL PROTECTION | 43204 | 42696 |
50087467 | GENERAL ENVIRONMENTAL PROTECTION | 96525 | 95391 |
50087468 | GENERAL ENVIRONMENTAL PROTECTION | 462 | 457 |
50087469 | GENERAL ENVIRONMENTAL PROTECTION | 280 | 276 |
50087470 | Multisector | 876 | 865 |
50087472 | UNALLOCATED/ UNSPECIFIED | 5825 | 5756 |
50087473 | WATER SUPPLY AND SANITATION | 76814 | 75911 |
50087474 | WATER SUPPLY AND SANITATION | 5302 | 5239 |
50087475 | WATER SUPPLY AND SANITATION | 744977 | 736222 |
50087476 | BANKING AND FINANCIAL SERVICES | 216641 | 214095 |
50087477 | BUSINESS AND OTHER SERVICES | 24 | 24 |
50087478 | Agriculture | 49 | 48 |
50087479 | Fishing | 474 | 469 |
50087480 | Fishing | 292 | 288 |
50087481 | GENERAL ENVIRONMENTAL PROTECTION | 170 | 168 |
50087482 | UNALLOCATED/ UNSPECIFIED | 1556 | 1538 |
50087483 | UNALLOCATED/ UNSPECIFIED | 39191 | 38731 |
50087484 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 547 | 541 |
50392574 | TRANSPORT AND STORAGE | 955842 | 955842 |
50433072 | UNALLOCATED/ UNSPECIFIED | 260297 | 0 |
50618604 | Forestry | 53992 | 53727 |
50711842 | UNALLOCATED/ UNSPECIFIED | 14217 | 0 |
50889810 | UNALLOCATED/ UNSPECIFIED | 63356 | 63098 |
51306370 | UNALLOCATED/ UNSPECIFIED | 22876 | 22783 |
51395636 | UNALLOCATED/ UNSPECIFIED | 7003 | 6983 |
51743360 | UNALLOCATED/ UNSPECIFIED | 28886 | 28622 |
51857264 | UNALLOCATED/ UNSPECIFIED | 10564 | 10534 |
51861004 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 240 | 239 |
52114060 | Agriculture | 39794 | 0 |
52559173 | UNALLOCATED/ UNSPECIFIED | 574461 | 0 |
52839239 | UNALLOCATED/ UNSPECIFIED | 97656 | 97377 |
52907689 | TRANSPORT AND STORAGE | 18825 | 18748 |
53110978 | UNALLOCATED/ UNSPECIFIED | 830899 | 0 |
53470968 | UNALLOCATED/ UNSPECIFIED | 44893 | 44672 |
53702612 | COMMUNICATIONS | 32259 | 32128 |
53736247 | TRANSPORT AND STORAGE | 486167 | 0 |
53790301 | UNALLOCATED/ UNSPECIFIED | 9008 | 0 |
54029289 | UNALLOCATED/ UNSPECIFIED | 32682 | 32549 |
54040847 | UNALLOCATED/ UNSPECIFIED | 72 | 72 |
54066310 | UNALLOCATED/ UNSPECIFIED | 4627 | 4608 |
54159697 | WATER SUPPLY AND SANITATION | 39067 | 38956 |
54168101 | UNALLOCATED/ UNSPECIFIED | 2222 | 0 |
54214142 | UNALLOCATED/ UNSPECIFIED | 2404 | 0 |
54276048 | UNALLOCATED/ UNSPECIFIED | 173817 | 172964 |
54343881 | Government and civil society, general | 7739 | 7707 |
54356632 | UNALLOCATED/ UNSPECIFIED | 377135 | 0 |
54358613 | Agriculture | 5672 | 5656 |
54439761 | TRANSPORT AND STORAGE | 851873 | 0 |
54626942 | UNALLOCATED/ UNSPECIFIED | 38562 | 0 |
54686215 | UNALLOCATED/ UNSPECIFIED | 21954 | 21753 |
55007175 | Multisector | 22000 | 21799 |
55222963 | Tourism | 403322 | 403322 |
55318226 | TRANSPORT AND STORAGE | 52435 | 0 |
55338028 | UNALLOCATED/ UNSPECIFIED | 205188 | 0 |
55588137 | UNALLOCATED/ UNSPECIFIED | 791564 | 788351 |
55629443 | UNALLOCATED/ UNSPECIFIED | 96192 | 95720 |
55757795 | UNALLOCATED/ UNSPECIFIED | 24988 | 24760 |
56002000 | UNALLOCATED/ UNSPECIFIED | 1991 | 1985 |
56028313 | EMERGENCY RESPONSE | 14389 | 14348 |
56286691 | TRANSPORT AND STORAGE | 1086487 | 1086491 |
56299617 | UNALLOCATED/ UNSPECIFIED | 7959 | 0 |
56327278 | UNALLOCATED/ UNSPECIFIED | 519787 | 517677 |
56419450 | UNALLOCATED/ UNSPECIFIED | 33625 | 33318 |
56507095 | TRANSPORT AND STORAGE | 237277 | 235108 |
56746901 | UNALLOCATED/ UNSPECIFIED | 22028 | 0 |
56865494 | UNALLOCATED/ UNSPECIFIED | 9172 | 9134 |
57293120 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 44691 | 44563 |
57310376 | TRANSPORT AND STORAGE | 917758 | 912500 |
57311814 | TRANSPORT AND STORAGE | 34497 | 0 |
57312475 | UNALLOCATED/ UNSPECIFIED | 168999 | 0 |
57410086 | Post-secondary education | 1922 | 1913 |
57447912 | UNALLOCATED/ UNSPECIFIED | 177417 | 0 |
57617531 | UNALLOCATED/ UNSPECIFIED | 9242 | 9205 |
57898987 | UNALLOCATED/ UNSPECIFIED | 460627 | 459312 |
57954531 | UNALLOCATED/ UNSPECIFIED | 15488 | 15346 |
58225460 | UNALLOCATED/ UNSPECIFIED | 20670 | 20481 |
58390228 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 73796 | 73496 |
58417451 | UNALLOCATED/ UNSPECIFIED | 319070 | 0 |
58597643 | UNALLOCATED/ UNSPECIFIED | 31641 | 31486 |
58725308 | UNALLOCATED/ UNSPECIFIED | 30182 | 30033 |
58816171 | UNALLOCATED/ UNSPECIFIED | 21560 | 21498 |
58858442 | UNALLOCATED/ UNSPECIFIED | 4662 | 4640 |
59109932 | EMERGENCY RESPONSE | 195046 | 194254 |
59401048 | Mineral resources and mining | 10500199 | 10500199 |
59483391 | Agriculture | 73409 | 0 |
59808817 | UNALLOCATED/ UNSPECIFIED | 4580 | 0 |
59976639 | Industry | 5173 | 5147 |
60004952 | Education, level unspecified | 6349 | 0 |
60063440 | UNALLOCATED/ UNSPECIFIED | 35667 | 0 |
60084674 | UNALLOCATED/ UNSPECIFIED | 179422 | 177782 |
60138559 | UNALLOCATED/ UNSPECIFIED | 226668 | 226021 |
60181781 | UNALLOCATED/ UNSPECIFIED | 26587 | 26456 |
60430034 | TRANSPORT AND STORAGE | 5528 | 5512 |
60477963 | UNALLOCATED/ UNSPECIFIED | 15918 | 0 |
60552203 | UNALLOCATED/ UNSPECIFIED | 48027 | 47588 |
60786653 | UNALLOCATED/ UNSPECIFIED | 20328 | 20245 |
60827703 | Education, level unspecified | 4615 | 4592 |
60994106 | Trade policy and regulations | 771 | 0 |
61517772 | UNALLOCATED/ UNSPECIFIED | 103498 | 0 |
61562070 | UNALLOCATED/ UNSPECIFIED | 24004 | 23906 |
61797249 | UNALLOCATED/ UNSPECIFIED | 24755 | 24655 |
61926504 | UNALLOCATED/ UNSPECIFIED | 5683 | 5655 |
62156223 | UNALLOCATED/ UNSPECIFIED | 35350 | 35249 |
62418208 | UNALLOCATED/ UNSPECIFIED | 1731401 | 1724372 |
62501484 | COMMUNICATIONS | 38929 | 38771 |
62663258 | UNALLOCATED/ UNSPECIFIED | 32992 | 0 |
62798464 | Multisector | 432 | 430 |
62958550 | TRANSPORT AND STORAGE | 280021 | 280021 |
62995625 | UNALLOCATED/ UNSPECIFIED | 170730 | 0 |
62998271 | TRANSPORT AND STORAGE | 17357 | 17272 |
63211315 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 77216 | 0 |
63598531 | UNALLOCATED/ UNSPECIFIED | 95133 | 95133 |
64016887 | TRANSPORT AND STORAGE | 61170 | 60870 |
64387007 | GENERAL ENVIRONMENTAL PROTECTION | 3877 | 0 |
64419591 | TRANSPORT AND STORAGE | 21042 | 0 |
64425939 | UNALLOCATED/ UNSPECIFIED | 16823 | 0 |
64439423 | UNALLOCATED/ UNSPECIFIED | 8813 | 8788 |
64773337 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 36777 | 36672 |
64879094 | UNALLOCATED/ UNSPECIFIED | 349366 | 346937 |
64924037 | UNALLOCATED/ UNSPECIFIED | 11763 | 11730 |
65059924 | UNALLOCATED/ UNSPECIFIED | 47981 | 47542 |
65124535 | Forestry | 615292 | 612274 |
65128973 | UNALLOCATED/ UNSPECIFIED | 20078 | 0 |
65620421 | UNALLOCATED/ UNSPECIFIED | 38002 | 37654 |
65869071 | UNALLOCATED/ UNSPECIFIED | 21463 | 21267 |
66131760 | UNALLOCATED/ UNSPECIFIED | 104728 | 104303 |
66386683 | UNALLOCATED/ UNSPECIFIED | 20868 | 20677 |
66864589 | UNALLOCATED/ UNSPECIFIED | 16823 | 16740 |
67124817 | TRANSPORT AND STORAGE | 37280 | 37174 |
67388436 | TRANSPORT AND STORAGE | 1294495 | 0 |
67693312 | GENERAL ENVIRONMENTAL PROTECTION | 267193 | 0 |
67940909 | UNALLOCATED/ UNSPECIFIED | 57 | 0 |
68159573 | UNALLOCATED/ UNSPECIFIED | 16320 | 16273 |
68186689 | UNALLOCATED/ UNSPECIFIED | 54467 | 54200 |
68255275 | UNALLOCATED/ UNSPECIFIED | 30835 | 30554 |
68270204 | UNALLOCATED/ UNSPECIFIED | 6478 | 6446 |
68675249 | TRANSPORT AND STORAGE | 87555 | 87125 |
68714425 | TRANSPORT AND STORAGE | 1469 | 0 |
68877816 | UNALLOCATED/ UNSPECIFIED | 51110 | 0 |
69086454 | UNALLOCATED/ UNSPECIFIED | 243837 | 242641 |
69162698 | UNALLOCATED/ UNSPECIFIED | 2107679 | 2088411 |
69258906 | UNALLOCATED/ UNSPECIFIED | 419833 | 418635 |
69310256 | WATER SUPPLY AND SANITATION | 41102 | 40935 |
69409356 | UNALLOCATED/ UNSPECIFIED | 2378429 | 0 |
69799108 | UNALLOCATED/ UNSPECIFIED | 66526 | 65918 |
69950688 | UNALLOCATED/ UNSPECIFIED | 28877 | 28760 |
69954693 | UNALLOCATED/ UNSPECIFIED | 59177 | 58886 |
69985918 | UNALLOCATED/ UNSPECIFIED | 13399 | 13345 |
70340905 | UNALLOCATED/ UNSPECIFIED | 28271 | 28133 |
70567917 | OTHER COMMODITY ASSISTANCE | 712 | 708 |
70911984 | UNALLOCATED/ UNSPECIFIED | 64101 | 0 |
70966000 | UNALLOCATED/ UNSPECIFIED | 37203 | 37052 |
71035511 | POPULATION POLICIES/ PROGRAMMES AND REPRODUCTIVE HEALTH | 53396 | 53244 |
71096009 | UNALLOCATED/ UNSPECIFIED | 6349 | 0 |
71100282 | TRANSPORT AND STORAGE | 7106 | 7072 |
71439548 | COMMUNICATIONS | 24834 | 0 |
71458420 | TRANSPORT AND STORAGE | 436239 | 0 |
71531458 | UNALLOCATED/ UNSPECIFIED | 103846 | 0 |
71671597 | UNALLOCATED/ UNSPECIFIED | 121767 | 121273 |
72114434 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 4662 | 4640 |
72114786 | Education, level unspecified | 380772 | 0 |
72689875 | UNALLOCATED/ UNSPECIFIED | 7505 | 0 |
72701584 | UNALLOCATED/ UNSPECIFIED | 44841 | 44431 |
72912155 | UNALLOCATED/ UNSPECIFIED | 4827 | 4807 |
72931407 | UNALLOCATED/ UNSPECIFIED | 8065 | 7991 |
72996273 | Fishing | 6631 | 6612 |
73032757 | WATER SUPPLY AND SANITATION | 46506 | 0 |
73140499 | TRANSPORT AND STORAGE | 166976 | 0 |
73311315 | UNALLOCATED/ UNSPECIFIED | 22290 | 0 |
73367720 | Education, level unspecified | 143258 | 142849 |
73669986 | UNALLOCATED/ UNSPECIFIED | 7403 | 0 |
73675155 | UNALLOCATED/ UNSPECIFIED | 24533 | 24309 |
73776811 | UNALLOCATED/ UNSPECIFIED | 42698 | 42488 |
73777238 | UNALLOCATED/ UNSPECIFIED | 27400 | 27321 |
73908926 | UNALLOCATED/ UNSPECIFIED | 137322 | 136930 |
74082353 | UNALLOCATED/ UNSPECIFIED | 5036 | 5022 |
74208072 | TRANSPORT AND STORAGE | 21067 | 20874 |
74214800 | UNALLOCATED/ UNSPECIFIED | 30590 | 0 |
74246827 | EMERGENCY RESPONSE | 151314 | 150700 |
74434333 | UNALLOCATED/ UNSPECIFIED | 52501 | 63001 |
74552203 | TRANSPORT AND STORAGE | 41547 | 41343 |
74614526 | UNALLOCATED/ UNSPECIFIED | 52421 | 0 |
74999128 | UNALLOCATED/ UNSPECIFIED | 56346 | 0 |
75338934 | UNALLOCATED/ UNSPECIFIED | 18227 | 18174 |
75559516 | Fishing | 4902 | 4857 |
75853442 | TRANSPORT AND STORAGE | 7006 | 0 |
75972085 | Trade policy and regulations | 6123 | 0 |
76264814 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 41914 | 0 |
76323100 | GENERAL ENVIRONMENTAL PROTECTION | 220041 | 220041 |
76469194 | TRANSPORT AND STORAGE | 692165 | 0 |
76634545 | Agriculture | 45892 | 0 |
76647465 | UNALLOCATED/ UNSPECIFIED | 23 | 0 |
76693199 | TRANSPORT AND STORAGE | 10879 | 10826 |
77040347 | UNALLOCATED/ UNSPECIFIED | 65730 | 0 |
77291304 | Government and civil society, general | 176917 | 176412 |
77815433 | UNALLOCATED/ UNSPECIFIED | 29602 | 0 |
77922727 | UNALLOCATED/ UNSPECIFIED | 3595 | 3562 |
78045269 | COMMUNICATIONS | 138 | 137 |
78058729 | UNALLOCATED/ UNSPECIFIED | 398601 | 0 |
78135781 | UNALLOCATED/ UNSPECIFIED | 10279 | 10228 |
78188059 | UNALLOCATED/ UNSPECIFIED | 56543 | 56266 |
78357653 | Multisector | 1938 | 1930 |
78635241 | Multisector | ||
78635358 | UNALLOCATED/ UNSPECIFIED | 656447 | 653263 |
78654451 | Tourism | 14305 | 14265 |
78770546 | UNALLOCATED/ UNSPECIFIED | 12301 | 0 |
79071489 | UNALLOCATED/ UNSPECIFIED | 12231 | 12120 |
79492014 | UNALLOCATED/ UNSPECIFIED | 24474 | 24404 |
79530890 | UNALLOCATED/ UNSPECIFIED | 3255397 | 3225637 |
79662714 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 145960 | 145244 |
79767917 | UNALLOCATED/ UNSPECIFIED | 1115585 | 1115585 |
79995231 | UNALLOCATED/ UNSPECIFIED | 224508 | 222456 |
80062847 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) AND GOVERNMENT ORGANIZATIONS | 5828 | 5811 |
80293526 | Fishing | 215151 | 215151 |
80310197 | Health, general | 113577 | 0 |
80392862 | UNALLOCATED/ UNSPECIFIED | 94213 | 0 |
80645917 | OTHER SOCIAL INFRASTRUCTURE AND SERVICES | 31214 | 31087 |
584787 | 0 | ||
80766342 | Sectors not specified | 6739 | 6706 |
80800668 | Transport and Storage, purpose unspecified or does not fit under any other applicable codes | 216097 | 0 |
80999201 | Sectors not specified | 16657 | 16575 |
81136175 | Multisector aid | 148899 | 148899 |
81183717 | Environmental policy and administrative management | 155332 | 0 |
81304477 | Sectors not specified | 35650 | 35548 |
81699068 | Water resources policy and administrative management | 2109 | 0 |
81728626 | Sectors not specified | 23109 | 22898 |
82086754 | Sectors not specified | 381954 | 380404 |
82816972 | Sectors not specified | 73704 | 73030 |
82903332 | Transport and Storage, purpose unspecified or does not fit under any other applicable codes | 66280 | 0 |
82966209 | Transport and Storage, purpose unspecified or does not fit under any other applicable codes | 23444 | 0 |
82976520 | Sectors not specified | 34367 | 34268 |
83027525 | Sectors not specified | 21615 | 21418 |
83123075 | Sectors not specified | 264361 | 263064 |
96137946 | Sectors not specified | 4974 | 4914 |
96147547 | Sectors not specified | 1156 | 1142 |
96147727 | Sectors not specified | 2549 | 2518 |
96147800 | Sectors not specified | 38796 | 38327 |
96147895 | Waste management/disposal | 122841 | 122841 |
96147978 | Agricultural policy and administrative management | 122056 | 122056 |
96148051 | Environmental policy and administrative management | 122841 | 122841 |
96148162 | Social/ welfare services | 81434 | 81434 |
96148234 | Basic drinking water supply and basic sanitation | 122838 | 122838 |
96148307 | Social/ welfare services | 122815 | 122815 |
97073304 | Sectors not specified | 166526 | 164509 |
97073483 | Sectors not specified | 4141 | 4091 |
97073557 | Sectors not specified | 68963 | 68128 |
97073699 | Sectors not specified | 71288 | 70425 |
97073809 | Sectors not specified | 6180 | 6105 |
97073919 | Sectors not specified | 1259501 | 1244248 |
97074029 | Sectors not specified | 5919 | 5847 |
97074134 | Sectors not specified | 838374 | 828221 |
97074244 | Sectors not specified | 95934 | 94772 |
97074316 | Sectors not specified | 1815 | 1793 |
97074389 | Sectors not specified | 68789 | 67956 |
97074531 | Sectors not specified | 2848 | 2813 |
97074635 | Sectors not specified | 8456 | 8353 |
97074707 | Sectors not specified | 365693 | 361264 |
97074779 | Sectors not specified | 4141 | 4091 |
97074890 | Sectors not specified | 103594 | 102339 |
97074963 | Sectors not specified | 9326 | 9213 |
97075072 | Sectors not specified | 1348808 | 1332473 |
97075181 | Sectors not specified | 119970 | 118517 |
97075247 | Sectors not specified | 37192 | 36742 |
97075350 | Sectors not specified | 47948 | 47368 |
97075416 | Sectors not specified | 20667 | 20416 |
97075519 | Sectors not specified | 20381 | 20134 |
97075591 | Sectors not specified | 79309 | 78348 |
97603102 | Sectors not specified | 55248 | 54578 |
97603132 | Sectors not specified | 67458 | 66641 |
105333748 | Education policy and administrative management | 2650 | 2610 |
105333792 | Teacher training | 8295 | 8167 |
105333830 | Social/ welfare services | 11786 | 11605 |
105333863 | Agricultural development | 108813 | 108813 |
105333902 | Agricultural development | 123212 | 123212 |
105333944 | Fishery development | 125289 | 125289 |
105333981 | Basic drinking water supply and basic sanitation | 125436 | 125436 |
105454660 | Waste management/disposal | 1902919 | 1873767 |
105454704 | Waste management/disposal | 49398 | 48641 |
105454736 | Economic and development policy/planning | 197501 | 194475 |
105454775 | Economic and development policy/planning | 178 | 176 |
105454810 | Fishing policy and administrative management | 561 | 552 |
105454844 | Fishery development | 596822 | 587679 |
105454884 | Small and medium-sized enterprises (SME) development | 34847 | 34313 |
105454919 | Environmental policy and administrative management | 56571 | 55704 |
105454955 | Multisector aid | 74408 | 73269 |
105454993 | Multisector aid | 95419 | 93957 |
105455028 | River development | 737383 | 726086 |
105455071 | River development | 675 | 665 |
105455103 | Waste management/disposal | 4434 | 4366 |
105455142 | Agricultural development | 25444 | 25054 |
105455179 | Agricultural inputs | 33127 | 32620 |
105455210 | Forestry policy and administrative management | 16602 | 16347 |
105455252 | Forestry policy and administrative management | 13 | 13 |
105455287 | Communications policy and administrative management | 23699 | 23336 |
105455319 | Agricultural policy and administrative management | ||
105455351 | Agricultural development | 56940 | 56068 |
105455395 | Agricultural development | 151518 | 149197 |
105656534 | Economic and development policy/planning | 110988 | 109288 |
105656573 | Higher education | 38886 | 38290 |
118053611 | Radio/television/print media | 407583 | 0 |
118053646 | Basic health infrastructure | 119496 | 119496 |
118053706 | Agricultural inputs | 126094 | 126094 |
118053742 | Industrial development | 60928 | 60928 |
118053778 | Agricultural inputs | 63288 | 63288 |
118053826 | Agricultural inputs | 124839 | 124839 |
118053874 | Agricultural inputs | 124253 | 124253 |
118053910 | Agricultural inputs | 122728 | 122728 |
118053969 | Sectors not specified | 1482 | 1468 |
118054005 | Social/ welfare services | 122728 | 122728 |
118054040 | Sectors not specified | 5775 | 5721 |
118054099 | Sectors not specified | 17582 | 17417 |
118054136 | Sectors not specified | 12317 | 12202 |
118054222 | Sectors not specified | 792 | 785 |
118605672 | Sectors not specified | 363516 | 360116 |
118605770 | Sectors not specified | 738020 | 731118 |
118605894 | Sectors not specified | 62456 | 61872 |
118606003 | Sectors not specified | 6836 | 6772 |
118606109 | Sectors not specified | 68896 | 68251 |
118606250 | Sectors not specified | 100187 | 99250 |
118606392 | Sectors not specified | 50074 | 49606 |
118606556 | Sectors not specified | 14055 | 13924 |
118606669 | Sectors not specified | 1793277 | 1776505 |
118606847 | Sectors not specified | 473797 | 469366 |
118606992 | Sectors not specified | 25044 | 24809 |
118607127 | Sectors not specified | 7015 | 6949 |
118607272 | Sectors not specified | 21504 | 21303 |
118607401 | Sectors not specified | 16240 | 16088 |
118607614 | Sectors not specified | 549 | 544 |
118607713 | Sectors not specified | 155398 | 153945 |
118607783 | Sectors not specified | 23549 | 23328 |
118607881 | Sectors not specified | 17658 | 17493 |
118607911 | Sectors not specified | 23894 | 23670 |
118608056 | Sectors not specified | 41731 | 41341 |
118608230 | Sectors not specified | 4574 | 4532 |
118608403 | Sectors not specified | 24226 | 23999 |
118608543 | Sectors not specified | 40479 | 40100 |
118608678 | Sectors not specified | 45602 | 45176 |
118608849 | Sectors not specified | 9327 | 9240 |
118608956 | Sectors not specified | 31892 | 31594 |
118609084 | Sectors not specified | 153 | 152 |
118609190 | Sectors not specified | 4574 | 4532 |
118609292 | Sectors not specified | 23715 | 23493 |
118609432 | Sectors not specified | 549 | 544 |
118609579 | Sectors not specified | 17186 | 17025 |
118609676 | Sectors not specified | 792 | 785 |
118609810 | Sectors not specified | 6312 | 6253 |
118609943 | Sectors not specified | 21555 | 21354 |
118610259 | Sectors not specified | 33656 | 33341 |
118610607 | Sectors not specified | 71860 | 71188 |
121474869 | Sectors not specified | 1495 | 1481 |
121474903 | Sectors not specified | 254142 | 251765 |
906000648197 | Waste management/disposal | 82345 | 82345 |
906000650064 | Sectors not specified | 1047 | 1030 |
906000652367 | STD control including HIV/AIDS | 70543 | 70543 |
906000659902 | Social/ welfare services | 58980 | 58980 |
906000674820 | Sectors not specified | 4473 | 4401 |
906000674976 | Sectors not specified | 17 | 16 |
906000677014 | Sectors not specified | 20867 | 20531 |
906000677161 | Reconstruction relief and rehabilitation | 82000 | 82000 |
906000677173 | Reconstruction relief and rehabilitation | 77336 | 77336 |
906000678015 | Basic drinking water supply and basic sanitation | 78430 | 78430 |
906000679096 | Basic drinking water supply and basic sanitation | 75128 | 75128 |
906000679129 | Sectors not specified | 2656 | 2613 |
906000679207 | Sectors not specified | 6350 | 6248 |
906000679225 | Sectors not specified | 8880 | 8737 |
906000679231 | Agricultural inputs | 80540 | 80540 |
906000679243 | Agricultural inputs | 78494 | 78494 |
906000679303 | Fishery services | 76216 | 76216 |
906000679375 | Sectors not specified | 419 | 412 |
906000679576 | Agricultural inputs | 77466 | 77466 |
906000679627 | Radio/television/print media | 0 | 265400 |
906000679633 | Sectors not specified | 2614 | 2572 |
906000679672 | Sectors not specified | 1642 | 1615 |
906000679678 | Sectors not specified | 1268748 | 1248337 |
906000679843 | Sectors not specified | 129877 | 127788 |
906000680755 | Sectors not specified | 13085 | 12874 |
906000680806 | Sectors not specified | 4708 | 4632 |
906000680827 | Sectors not specified | 2614 | 2572 |
906000680842 | Sectors not specified | 1583 | 1558 |
906000680881 | Sectors not specified | 868545 | 854572 |
906000680917 | Sectors not specified | 1164 | 1146 |
906000681375 | Sectors not specified | 33533 | 32994 |
906000681387 | Sectors not specified | 11845 | 11655 |
906000681456 | Sectors not specified | 13060 | 12850 |
906000681771 | Sectors not specified | 15774 | 15520 |
906000682265 | Sectors not specified | 5864 | 5770 |
906000682734 | Sectors not specified | 1994 | 1962 |
906000682744 | Sectors not specified | 8 | 8 |
906000683752 | Sectors not specified | 107653 | 105921 |
906000686669 | Sectors not specified | 12557 | 12355 |
906000689334 | Sectors not specified | 15389 | 15141 |
906000690207 | Sectors not specified | 36339 | 35755 |
906000690219 | Sectors not specified | 9801 | 9643 |
906000690408 | Sectors not specified | 7104 | 6989 |
906000690450 | Sectors not specified | 11686 | 11498 |
906000691025 | Sectors not specified | 2781 | 2736 |
906000691515 | Sectors not specified | 6861 | 6750 |
906000691518 | Sectors not specified | 10161 | 9998 |
906000693143 | Sectors not specified | 16804 | 16534 |
906000693170 | Sectors not specified | 1491 | 1467 |
906000695111 | Sectors not specified | 42 | 41 |
906000695138 | Sectors not specified | 52918 | 52066 |
906000696067 | Sectors not specified | 12306 | 12108 |
906000696261 | Sectors not specified | 136219 | 134027 |
906000696302 | Sectors not specified | 41567 | 40898 |
906000696380 | Sectors not specified | 317329 | 312224 |
906000696470 | Medical services | 82322 | 82322 |
906000696706 | Sectors not specified | 24117 | 23729 |
906000696951 | Sectors not specified | 177727 | 174867 |
Total (Japón) | 69426121 | 55915025 |
Noruega ha ofrecido ayuda a Cuba por un valor de 100,9 millones de dólares, de los cuales ha transferido a la isla 17,1 millones.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
---|---|---|---|
50004718 | Genomar pre-investment study tilapia production Cuba | 38570 | 0 |
50028985 | University collaboration Criminology Cuba | 24201 | 24201 |
50028997 | Dialog academics, Conflict Prevention and Peace Forum | 28234 | 28234 |
50028998 | Embassy small-scale projects fund - Havanna 2009 | 40335 | 40329 |
50028999 | Peace Corps - Personell exchange Programme | 14174 | 14174 |
50073283 | Dag Høgvold, Havana, Cuba- UNFCCC workshop | 5389 | 0 |
50175684 | LA PALMA - EL MOCHO, LOCAL RURAL DEV | 313526 | 313448 |
50460686 | FAO - Early recovery of food production capacity of populations affected | 269721 | 269721 |
50505299 | LA TIMBA, LOCAL URBAN DEVELOPMENT (1 | 173664 | 0 |
