Suiza ha ofrecido ayuda a Cuba por un valor de 112 millones de dólares, de los cuales ha transferido a la isla 23,5 millones.
Suecia ha ofrecido ayuda a Cuba por un valor de 253,2 millones de dólares, de los cuales ha transferido a la isla 8,1 millones.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
Suecia |
|||
---|---|---|---|
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
50033540 | Kuba | 20769 | 20769 |
50286934 | IAD Cuba, glob econ 06-08 IAD Cuba and IFIs 2006-08 | 393052 | 111450 |
50699991 | ECUMENIC DELEGATION T SWE | 38976 | 38976 |
50931353 | INFORM,ATION VISIT FR HAV | 2892 | 2784 |
51611611 | Gtbg,social work meeting Gtbg social work meeting | 12336 | 12336 |
51766561 | OPC FRAME 2005-2006 SOUTH | 1113 | 0 |
51834234 | FrameForumSyd06-08 South | 100753 | 33883 |
52025256 | DEMOCRACY | 473741 | 118435 |
52033624 | CUB KTS BANKMGM II | 865663 | 734025 |
52217860 | CONFLICT RESOLUT INECIP | 26620 | 26620 |
53453805 | CAT, BISH, CONF, SEM, | 19550 | 0 |
53613993 | FPI SEMINAR III | 83868 | 0 |
53832623 | CUBA INT CONF CRIM LAW | 8743 | 0 |
53835783 | IKED/KNOWLEDGE EC CUBA | 450541 | 147130 |
54766972 | CUB RADIATION PROTECTION | 726277 | 87698 |
54808418 | OPIC/DEMOCRACY & DIALOGUE | 125199 | 125199 |
54840046 | CUB FEAS-STUDY RADIATION | 27822 | 0 |
55466760 | IKED/SEMINAR SOC POLICY | 97412 | 97412 |
55702016 | IAD REINTEGR CUBA | 60155 | 60155 |
55860213 | UPDATE ECLAC-STUDY CUBA | 263179 | 206783 |
55967794 | RESEARCH EXCH SOC WORK | 74443 | 37222 |
57188356 | CUB BANKMGM EDUCATION | 808335 | 517522 |
57745742 | FPIKNOWLEDGE ECONOMY05-06 | 154171 | 0 |
58605667 | ITTC/SEMIN VÄLFÄRDSPOL | 41358 | 33263 |
58871943 | OPC FRAME 2005-2006 SOUTH | 15859 | 0 |
59499615 | ECLAC NATIONAL ACCOUNTS | 1089416 | 0 |
59791506 | UNDP/PDHL CUBA PILOTE PHA | 155605 | 0 |
59941739 | IIDH SPECIAL PROGRAMME | 657947 | 131589 |
61112155 | ENVIRONMENT BARACOA | 7040 | 6688 |
61247301 | HURRICANE LILI | 116311 | 116311 |
61525079 | OPC FRAME 2005-2006 SOUTH | 22537 | 0 |
61999268 | DIAKONIA CUBA | 366604 | 183302 |
62100600 | ERIKSHJ, LOCAL DEV CUBA | 698293 | 174573 |
62234239 | IIDH CUBA | 294154 | 0 |
63087280 | IIDH CUBA | 447140 | 71542 |
63362870 | VISIT ONE CUBA-SCB | 8448 | 7744 |
63370413 | DETAILED SURVEY OF THE RECENT EVOLUTION OF THE CUBAN ECONOMY | 368319 | 365993 |
63663511 | ECONOMISTS EDUCATION CUBA | 3108886 | 0 |
64535174 | CAP CUBA UNDP | ||
65178026 | GFS/TRADE UNION EXCH, -2 | 48182 | 48182 |
65793230 | SOTON, UNIV/ORAL HISTORY | 30406 | 0 |
65974239 | OPC FRAME 2005-2006 SOUTH | 12729 | 0 |
65986732 | LEADERSHIP CUBA STATE EMP | 20490 | 18798 |
66080770 | CUB SEMINAR | 87847 | 0 |
66153851 | ENDING SUPPORT TO CUBA | 387705 | 0 |
67196065 | GFS/WORKER'S UNION EXCH | 13772 | 13772 |
68096197 | IAD/CUBA AND THE IFIS | 316787 | 96796 |
68609060 | OPC FRAME 2005-2006 SOUTH | 1461 | 0 |
68991069 | Government and civil society, general | 9371 | 9305 |
69097464 | CUB KTS NEGOCIATION BANK | 11089 | 9658 |
69671806 | SW CHURCH/MUSICAL EXCH | 19316 | 19316 |
69899893 | CUBA -S | 94898 | 48442 |
70443622 | Unicef Hurricanes Cuba Plan of Action Cuba | 802428 | 802428 |
70681794 | Government and civil society, general | 1075880 | 0 |
70735930 | UNDP CUBA | 703971 | 703971 |
71442940 | ORAL HISTORY CUBA | 309868 | 126566 |
72282984 | PREPARATIONS CUBA VISIT | 2315 | 2282 |
72485304 | TRAINING OF CUBAN GOVERNMENT OFFICIALS IN ECONOMICS | 949876 | 484631 |
72628197 | TRAVEL FUND, CUBA | 8943 | 2862 |
73027584 | ITTC/PREP OF SEMINAR | 15203 | 15203 |
73390657 | UNDP LOCAL DEVELOPM, CUBA | 2033780 | 418976 |
74505444 | ACAD, EXCH, SOCIAL WORK | 84593 | 56395 |
74838737 | SEMINAR IN URBAN PLANNING WITH PARTICIPANTS FROM CUBA | 15786 | 0 |
74989717 | OPC FRAME 2005-2006 SOUTH | 10921 | 0 |
75085857 | DEMOCRACY | 267866 | 133933 |
75199904 | VISIT CUBAN EC, MIN, | 46996 | 36093 |
75830915 | Government and civil society, general | 14350 | 11480 |
76040907 | Government and civil society, general | 51254 | 0 |
76149596 | Multisector | 2679 | 2296 |
76280365 | BOOK AND SEMINAR CUBA | 38029 | 0 |
76356505 | CDR MARKET REFORM CUBA | 136177 | 68088 |
77205595 | B HEDMAN/TIME USE CONFERE | 10731 | 9837 |
77799534 | CUBAN LAWYER DELEGATION | 64650 | 57234 |
77986718 | DECON/TRAINING ECON, CUBA | 3326721 | 661767 |
78211683 | OPC FRAME 2005-2006 SOUTH | 4939 | 0 |
78264529 | PROGRAMME OFFICER CUBA | 163412 | 44303 |
78361389 | CHURCH OF SW/MUNGLO II | 117915 | 58958 |
78628159 | CUB: Exchange Economists | 204183 | 204183 |
78661721 | IAD CUBA | 76134 | 0 |
79110843 | IAD INTEGRATING CUBAN EC | 278403 | 55681 |
80233036 | LAW JUSTICE SEMINAR CUBA | 13310 | 12359 |
81721825 | CUBAN STATE EMPLOYEES | 10561 | 10648 |
82405712 | Improving public expenditure and financial management systems | 11631 | 11631 |
82733656 | Education, level unspecified, activity unspecified or does not fit under any other applicable codes|Human rights | 51660 | 26021 |
82838896 | CUBA - C | 536568 | 268284 |
82996830 | Development co-operation with Cuba | 15086 | 15086 |
83210313 | EDI/ROUND TABLE CUBAN ECONOMISTS | 31266 | 0 |
84688490 | RESEARCH, SCIENTIFIC INST | 1340597 | 0 |
85523124 | INDUSTRIAL DEVELOPMENT | 742220 | 0 |
85933196 | VOCATIONAL TRAINING | 3018078 | 0 |
86142613 | EDUCATION/TRAINING | 37171395 | 0 |
86329409 | RESEARCH/SCIENTIFIC INST. | 1722459 | 0 |
86958125 | EDUCATION/TRAINING | 12645101 | 0 |
87015459 | SECTORS NOT SPECIFIED | 25974 | 25974 |
87041529 | RSCH COOPERAT. SUPPORT | 1192801 | 0 |
87296978 | FOOD, BEVERAGES, TOBACCO | 8533005 | 0 |
87301463 | EQMT., PAPER INDUSTRY | 1675938 | 0 |
87314138 | EDUCATION/TRAINING | 17246158 | 0 |
87382537 | EDUCATIONAL GOODS & SERV. | 39976725 | 0 |
87463503 | EDUCATION/TRAINING | 629093 | 0 |
87476373 | RESEARCH, SCIENTIFIC INST | 1448576 | 0 |
87497757 | TRNG NATIONAL & PROVINCIAL LIBRARIES | 53303 | 0 |
87523647 | EMERGENCY/DISTRESS RELIEF | 39489 | 39489 |
87607425 | MULTIPURPOSE, SHOWN SEPAR | 16084767 | 0 |
87679466 | MEAT INSTITUTE ASSISTANCE | 6996366 | 0 |
87947599 | FOOD, BEVERAGES, TOBACCO | 2958108 | 0 |
88062916 | MULTIPURPOSE, SHOWN SEPAR | 32169534 | 0 |
88292875 | FOOD | 1293462 | 0 |
88517352 | MOTHER/CHILO CARE | 2301460 | 0 |
88573981 | CULTURE AND RECREATION | 8667 | 0 |
88803946 | GENERAL RESEARCH | 899021 | 0 |
89157133 | GENERAL RESEARCH | 1018815 | 0 |
89214720 | EDUCATION/TRAINING | 7185899 | 0 |
89391239 | GENERAL IMPORTS | 29982544 | 0 |
106726274 | DEVELOPMENT CO-OPERATION | 12328 | 12328 |
117338190 | Expert visits | 3728 | 3728 |
Total | 253151276 | 8116388 | |
Suiza |
|||
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
81149013 | Biomass Renewable Energy 2008-2011 | 2506204 | 0 |
81190487 | KUBA/WFP-ERNÄHRUNGSPROGRAMME ( | 2528402 | 0 |
82022910 | KUBA/KOBE-NOTHILFE HURRIKAN MI | 133631 | 0 |
82058775 | CONTRIBUTION D'UN CANTON (ARGOVIE) | ||
82318516 | MEDICUBA PREVENTION HIV/AIDS | 148575 | 0 |
82326458 | CONTRIBUTION D'UN CANTON (TESSIN) | ||
82575129 | Bourses Â… des estudiants en Suisse | 113194 | 113194 |
82884364 | Dairy Products for Food Security | 1743562 | 1637786 |
86876680 | WATCHES AND CLOCKS | 260903 | 0 |
87582329 | FOOD AID/FOOD SECURITY | 705501 | 0 |
87682313 | WATCHES AND CLOCKS | 104422 | 0 |
87810002 | EMERGENCY/DISTRESS RELIEF | 705501 | 0 |
88761952 | SCHOLARSHIPS | 50795 | 0 |
88810615 | INDUSTRIAL DEVELOPMENT | 1090796 | 0 |
89241422 | SCHOLARSHIPS | 150560 | 0 |
94306192 | BOURSES À DES ÉTUDIANTS ÉTRANGERS EN SUISSE | 159020 | 159020 |
94405360 | CRÉDITO DE APERTURA | 90387 | 90387 |
94405523 | Bureau de cooperation Cuba | 930991 | 0 |
94580673 | BMRF: Human Rights dialogue | 15969 | 15969 |
94580772 | Human Rights Dialogue | 690 | 690 |
94609888 | Contributions de collectivos publiques | 73790 | 73790 |
104613870 | Bourses à des estudiants étrangers en Suisse | 134204 | 134204 |
104635108 | Hurricane Saison 2008 | 13291 | 0 |
104635142 | Hurricane Saison 2008 | 8600 | 0 |
104635176 | UN-Habitat: Capacidades ciudad. | 225428 | 225428 |
104635211 | CC/IPS Retos de la Naturaleza | 202885 | 90171 |
104635246 | Climate Change / Recuperación Malecónange | 377592 | 129621 |
104635281 | Genre et gestion du savoir | 225428 | 225428 |
104635316 | PRODEL Fort. capacidades municip. | 3381425 | 0 |
104635350 | Red Arte y Comunidad (CIERIC) | 123986 | 0 |
104635384 | Medi-Cuba INOR soins palliatifs onchologie | 23017 | 0 |
104635418 | MediCuba-Med. Verde Prov. Granma | 19161 | 0 |
104635452 | Food aid Diary Products | 358544 | 355349 |
104635487 | Microacciones COSUDE Lima | 225428 | 225428 |
104635522 | Microacciones COSUDE Lima | 225428 | 225428 |
104635557 | Personal and administrative costs | 971596 | 0 |
104635590 | Red Arte y Comunidad (CIERIC) | 101443 | 112714 |
104635625 | Personal and administrative costs | 11295 | 17946 |
104792578 | Analyze the different forms of violence against children within Cuban society | 3835 | 3835 |
104792694 | Medicine to prevent illness of prisoners that emerge due to unhealthy hygiene conditions in Cuban prisons | 16885 | 16885 |
104792804 | Human Rights dialogue in Kuba | 7172 | 7172 |
104834855 | Contributions de collectivités publiques | 69129 | 69129 |
116748825 | Bourses à des estudiants étrangers en Suisse | 130706 | 130706 |
116779185 | BASAL - Bases Environnementales pour la Sécurité Alimentaire Locale (Bases Ambientales para la Sostenibilidad Alimentaria Local) | 3375695 | 1687848 |
116779247 | Support to the Creation of Second-tier Cooperatives in the Farming Sector in Cuba | 168785 | 168785 |
116779308 | CU23 Participación y Equidad PyE | 135028 | 67514 |
116779343 | CU 26 Apoyo institucional ONG's | 225046 | 191289 |
116779405 | Support for agricultural cooperatives and small farmers through an investment fund (FODEAL II) | 22505 | 0 |
116779465 | BASAL - Bases Environnementales pour la Sécurité Alimentaire Locale (Bases Ambientales para la Sostenibilidad Alimentaria Local) | 45009 | 0 |
116779499 | Promoting Gender Equity with National Impact (Promoción Equidad de Género con Incidencia Nacional PEGIN) | 787662 | 225046 |
116779561 | Personal and administrative costs | 44630 | 709492 |
116779682 | La biomasse come source d’énergie renouvelable pour les régions rurales (BIOMAS) | 4697843 | 787662 |
116779744 | Food aid dairy products | 361312 | 355696 |
116779778 | CU 25 IPS: Hacia comunicación ciudadana | 151906 | 112523 |
116779840 | Support for agricultural cooperatives and small farmers through an investment fund (FODEAL II) | 855176 | 33757 |
116779902 | Soutien à la transformation du secteur du logement à Cuba : développement d’un profil national du logement | 787662 | 787662 |
116779963 | Cu: Oxfam, Dach für Hurrikanopfer Sandy | 168785 | 168785 |
116780025 | CU 15 Programa Habitat | 258803 | 258803 |
116780060 | Programa de Innovación Agropecuaria Local PIAL | 4332142 | 83267 |
116780122 | Support to Sustainable Agriculture in Cuba | 1603455 | 0 |
116780173 | CU 27 Rehab. Centro Histórico La Habana | 112523 | 33757 |
116889928 | Contributions de collectivités publiques | 57949 | 57949 |
906000327585 | Promoting Gender Equity with National Impact (Promoción Equidad de Género con Incidencia Nacional PEGIN) | 0 | 331314 |
906000329103 | BASAL - Bases Environnementales pour la Sécurité Alimentaire Locale (Bases Ambientales para la Sostenibilidad Alimentaria Local) | 0 | 1544680 |
906000329112 | Swiss Cooperation Office | 752774 | 379159 |
906000329118 | Credit global pour petites actions | 0 | 0 |
906000329133 | Credit global pour petites actions | 463404 | 164693 |
906000329174 | Credit global pour petites actions | 0 | 10298 |
906000330475 | Food aid dairy products | 0 | 9371 |
906000331208 | Challenges of Nature | 0 | 61787 |
906000332622 | IPS: Hacia comunicación ciudadana | 0 | 36043 |
906000334618 | Personal and administrative costs | 736297 | 503974 |
906000334720 | La biomasse come source d’énergie renouvelable pour les régions rurales (BIOMAS) | 1070978 | 0 |
906000334722 | Contributions de programme aux ONG suisses | 0 | 10298 |
906000334764 | La biomasse come source d’énergie renouvelable pour les régions rurales (BIOMAS) | 0 | 1935896 |
906000334782 | Cuba Bambou-Biomasa | 0 | 183253 |
906000334811 | Biomass Renewable Energy 2008-2011 | 0 | 0 |
906000336077 | Le programme de récupération du Malecón Tradicional de La Havane et les défis du changement climatique | 0 | 144170 |
906000337050 | Contribution to the health programme of the Swiss NGO mediCuba-Suisse in Cuba 2013 – 2017 | 967999 | 123574 |
906000337091 | Support to the Creation of Second-tier Cooperatives in the Farming Sector in Cuba | 2780424 | 0 |
906000337093 | Support to Sustainable Agriculture in Cuba | 720851 | 0 |
906000337311 | Local Development | 0 | 0 |
906000337593 | Support for agricultural cooperatives and small farmers through an investment fund (FODEAL II) | 329532 | 174240 |
906000337601 | Support to Sustainable Agriculture in Cuba | 0 | 514893 |
906000337625 | Programa de Innovación Agropecuaria Local PIAL | 267745 | 1339135 |
906000337645 | Human Security | 51489 | 51489 |
906000337800 | Bourses à des à estudiants étrangers en Suisse | 113085 | 113085 |
906000337893 | Genre et gestion du savoir | 0 | 0 |
906000337953 | Apoyo institucional ONG s | 0 | 30894 |
906000338248 | Gestión participativa local en la gestión del Centro Histórico - GEPAC | 1647659 | 127694 |
906000338324 | Programme in Support of Equity and Local Participation – PyE, Phase I | 3089360 | 731560 |
906000338444 | Implementación de estrategias para la gestión local del hábitat a escala municipal | 3089360 | 196483 |
906000338916 | PRODEL Fort. capacidades municip. | 0 | 515305 |
906000340476 | Contributions de collectivités publiques | 92811 | 92811 |
50029133 | Contributions de collectivités publiques | 35671 | 35671 |
50035432 | Communication interne DDC 2009-10 | 5680 | 1136 |
50035484 | Gestion civile des conflits (human rights) | 65324 | 65324 |
50035485 | Bourses à des étudiants étrangers en Suisse | 123823 | 123823 |
50118243 | Crédito de apertura | 5566511 | 0 |
50118245 | Bureau de cooperation Cuba | 354439 | 0 |
50118246 | Bureau de cooperación Cuba | 85883 | 0 |
50118247 | Bureau de coopération Cuba | 247067 | 0 |
50118248 | Bureau de cooperation Cuba | 86474 | 0 |
50118253 | Bureau de cooperation Cuba | 128139 | 0 |
50328007 | Genre et gestion du savoir | 1139127 | 1162 |
50421770 | 122 CUBA RELIGHTING | 2296372 | 90614 |
50421963 | Cuba Bambou-Biomasa | 111965 | 0 |
50870236 | CU 3 UNTERSTÜTZUNG FILMSCHULE | 508926 | 420795 |
51053055 | CU4 HABANA VIAJA (UNDP) | 369333 | 0 |
51259949 | Cuba Bambou-Biomasa | 26012 | 0 |
51554200 | CONTRIBUTION D'UNE COMMUNE (WINTERTHUR) | ||
52340260 | CUBA MICROACCIONES AMBIENTALES | 231387 | 0 |
52622002 | CU 3 UNTERSTÂTZUNG FILMSCHULE KUBA | 615555 | 0 |
52622429 | CONTRIBUTION D'UN CANTON (GRISONS) | ||
52967179 | KUBA/MEDICUBA-PR„V, HIV/AIDS | 52134 | 42204 |
53706192 | WFP EMERGENCY PROGRAM IN 5 PROVINCES | 5039357 | 0 |
53918087 | Local Development | 1794706 | 17436 |
54285348 | LIEFERUNG ROHSTOFFE MEDIKAMENTENPRODUKTION | 153755 | 0 |
54937990 | SUSTAINABLE BUILDING PRACTICE | 106217 | 0 |
54985169 | CONTRIBUTION D'UNE COMMUNE (LANCY) | ||
55049440 | Bureau de cooperation Cuba | 32546 | 0 |
55850445 | CONTRIBUTION D'UN CANTON | 297149 | 297149 |
56155462 | Sustainable Economic Development | 632332 | 0 |
56236554 | PROGRAMME SPÉCIAL CUBA | 1654293 | 277140 |
56297123 | BOURSES À DES ÉTUDIANTS ÉTRANGERS EN SUISSE | 14651 | 0 |
56703635 | MEDICUBA-SUISSE | 46204 | 0 |
56783694 | Genre et gestion du savoir | 278970 | 17436 |
56899604 | CONTRIBUTION D'UNE COMMUNE | 1218 | 1218 |
57146414 | Bureau de cooperation Cuba | 152679 | 0 |
57246761 | Cuba Bambou-Biomasa | 39521 | 0 |
57255632 | RECONSTRUCTION AFTER HURRICANE DENNIS | 121782 | 109604 |
57271390 | PROGRAMME SPÉCIAL CUBA | 702006 | 115984 |
58319366 | BOURSES DES ÉTUDIANTS EN SUISSE | 40188 | 40188 |
58707723 | CUB 2, SONDERPROGRAMM KUBA | 1397310 | 0 |
58746594 | KUBA MEDICUBA ROHSTOFFLIEFERUN | 59039 | 0 |
58818160 | CUBA BAMBOU-BIOMASA | 468862 | 0 |
59123887 | CONTRIBUTION D'UNE COMMUNE | 7307 | 7307 |
59126570 | 122 CUBA RELIGHTING | 87422 | 0 |
59141317 | CONTRIBUTION D'UNE COMMUNE | 3653 | 3653 |
59521455 | Cuba Bambou-Biomasa | 1697568 | 0 |
60076346 | Sustainable Economic Development | 1117042 | 0 |
60227724 | Sustainable Economic Development | 1117387 | 0 |
60312210 | GERÄTE UND TRAINING IN 2 AUGEN | 47488 | 0 |
60497217 | Hurricane Saison 2008 | 169644 | 169644 |
60556290 | CONTRIBUTION D'UN CANTON | 12178 | 12178 |
60711141 | WFP EMERGENCY PROGRAM IN 5 PROVINCES | 608912 | 0 |
60823585 | KUBA: MEDICUBA-SUISSE UNTERSTE | 23729 | 0 |
61015007 | CONTRIBUTION D'UN CANTON | 79159 | 79159 |
61132261 | Genre et gestion du savoir | 627682 | 18598 |
61872079 | CUB 2, SONDERPROGRAMM KUBA | 369333 | 0 |
61918284 | KUBA MEDICUBA NOTHILFE HURRIKA | 16137 | 12413 |
62263650 | CONTRIBUTION D'UN CANTON | 24356 | 24356 |
63049915 | Bureau de coop‚ration Cuba | 258559 | 0 |
63690714 | LIEFERUNG SANITAETSMATERIAL | 55096 | 0 |
63851945 | CONTRIBUTION D'UNE COMMUNE (BERNEX) | ||
63859682 | CUBA/MEDICUBA-INFOMED REGISTRE CANCER | ||
64274552 | WASTE MANAGEMENT | ||
64513160 | Contributions de collectivit‚s publiques | 131067 | 0 |
64581841 | CONTRIBUTION D'UN CANTON (FRIBOURG) | ||
64973223 | CONTRIBUTION D'UNE COMMUNE (GENÈVE) | ||
65011258 | KUBA MEDICUBA H„MODIALYSATOREN | 41858 | 0 |
65077012 | MEDICUBA INOR M‚DECINE PALLIATIVE | 233188 | 61044 |
65173318 | KUBA-MEDICUBA/PROGRAMMEVALUATION | ||
65335254 | Contributions de collectivites publiques | 158334 | 158334 |
65611057 | Bourses aux des étudiants en Suisse | 118562 | 118562 |
65806063 | KUBA MEDICUBA ROHSTOFFLIEFERUNG MEDIKAME | ||
65856320 | LIEFERUNG ROHSTOFFE MEDIKAMENTENPRODUKTION | 140942 | 0 |
65986342 | KUBA MEDICUBA H„MODIALYSATOREN | 59430 | 0 |
66317059 | WFP EMERGENCY PROGRAM IN 5 PROVINCES | ||
66628760 | Petites actions / Actions partielles | 19760 | 13948 |
67075200 | SCHWEIZERISCHE MILCHPRODUKTE | 17484 | 0 |
67487915 | Local Development | 1432045 | 1162 |
67561799 | DEVELOPMENT AID/FOOD SECURITY ASSISTANCE | 156315 | 0 |
68176427 | CONTRIBUTION D'UNE COMMUNE | 6089 | 6089 |
68214290 | CU5 UNTERSTÂTZUNG INFOMED | 92333 | 0 |
68269814 | CUB 2, SONDERPROGRAMM KUBA | 2655388 | 0 |
68585450 | Gestion civile des conflits (human rights) | 7917 | 7917 |
68796822 | Cuba Bambou-Biomasa | 111588 | 0 |
69226624 | CUB 2, SONDERPROGRAMM KUBA | 36933 | 0 |
69333234 | Bureau de cooperation Cuba | 322323 | 0 |
69754768 | CUB 2, SONDERPROGRAMM KUBA | 1372688 | 0 |
69900985 | Local Development | 347550 | 0 |
70011976 | CONTRIBUTION D'UNE COMMUNE | 2436 | 2436 |
70368321 | MEDICINA VERDE: UMBAU UND AUSBAU EINES LABORATORIUMS | 70749 | 0 |
70497533 | KUBA/WFP-ERN,PROGR, IN 5 PROV, | 620641 | 620641 |
70633917 | Bureau de coopération Cuba | 441702 | 0 |
70801788 | Genre et gestion du savoir | 278970 | 0 |
70803660 | CONTRIBUTION D'UN CANTON | 9743 | 9743 |
70916927 | KUBA/WFP-ERN„HRUNGSPROGRAMME (5686) | 663847 | 0 |
71031744 | Contributions de programme ONG suisses | 37196 | 0 |
71184347 | LIEFERUNG VON MAGERMILCHPULVER | 643172 | 0 |
71368016 | KUBA MEDICUBA NOTHILFE HURRIKA | 24978 | 0 |
71452590 | Bureau de coopération Cuba | 240612 | 0 |
71455583 | CUBA BAMBOU-BIOMASA | 115693 | 0 |
71597782 | Biomass Renewable Energy 2008-2011 | 124405 | 0 |
71653714 | CONTRIBUTION D'UNE COMMUNE | 3653 | 3653 |
71811231 | Bureau de coop‚ration Cuba | 30979 | 0 |
71984242 | Bourses à des etudiants etrangers en Suisse | 105179 | 105179 |
72055094 | KUBA: MEDICUBA-SUISSE UNTERSTÂTZUNG COAP | 51707 | 0 |
72160581 | CONTRIBUTION D'UN CANTON | 4871 | 4871 |
72373445 | MEDICUBA-INOR-CHEMOTHERAPIE | 67711 | 0 |
72690963 | WFP securite alimentaire CSB | 226192 | 226192 |
72801153 | Bureau de coopération Cuba | 836910 | 0 |
72912077 | KUBA MEDICUBA LASERCHIRURGIE I | 24826 | 23584 |
73044729 | CONTRIBUTION D'UNE COMMUNE (SOLOTHURN) | ||
73045118 | Contributions de collectivités publiques | 260372 | 260372 |
73214765 | CU4 HABANA VIAJA (UNDP) | 92333 | 0 |
73393844 | MILCHPRODUKTE 1998 | 1009780 | 0 |
73458348 | CONTRIBUTION D'UNE COMMUNE (LAUSANNE) | ||
74382566 | KUBA MEDICUBA ROHSTOFFLIEFERUN | 79442 | 63305 |
74418980 | KUBA/WFP-ERN,PROGR, IN 5 PROV, (10032) | 615555 | 0 |
75259441 | CU4 HABANA VIAJA (UNDP) | 369333 | 0 |
75261344 | Petites actions Section bourses | 53469 | 0 |
75482195 | KUBA/MEDICUBA-ORALE REHYDRATAT | 33515 | 26067 |
75666324 | SONDERPROGRAMM KUBA | 61556 | 0 |
75733827 | BUREAU DE COOP‚RATION CUBA | 1461389 | 0 |
75771780 | KUBA KOBÂ-WIEDERAUFBAU HURRIKA | 49651 | 42204 |
75791305 | PROGRAMME SPÉCIAL CUBA | 2228107 | 341847 |
76228324 | CONTRIBUTION D'UN CANTON (BERNE) | ||
76919767 | Dairy Products for Food Security | 2383034 | 0 |
77042800 | MEDICUBA-MED, VERDE PROV, GRANMA | 181911 | 97670 |
77359401 | Sustainable Economic Development | 3039609 | 18598 |
77469957 | KUBA MEDICUBA ROHSTOFFLIEFERUNG MEDI | 91042 | 0 |
77560023 | KUBA MEDICUBA MEDICINA VERDE | 28549 | 22343 |
78140995 | Biomass Renewable Energy 2008-2011 | 4524 | 4524 |
78287555 | KUBA MEDICUBA MEDICINA VERDE | 38715 | 0 |
78550922 | CONTRIBUTION D'UNE COMMUNE (MEINIER) | ||
78948042 | KUBA MEDICUBA-SUISSE ATARES HA | 29791 | 23584 |
79129258 | Local Development | 948498 | 0 |
79463630 | Local Development | 940361 | 1162 |
79599292 | Bureau de coop‚ration Cuba | 452776 | 0 |
79619898 | Dairy Products for Food Security | 1119649 | 0 |
80290343 | KUBA MEDICUBA ROHSTOFFLIEFERUN | 112400 | 0 |
80700474 | Hurricane Saison 2008 | 147025 | 147025 |
50037472 | GENERAL ENVIRONMENTAL PROTECTION | 186 | 186 |
Total Suiza | 112060852 | 23512648 |
Fuente: Aiddata.org.