Finlandia ha ofrecido ayuda a Cuba por un valor de 16,6 millones de dólares, de los cuales ha transferido a la isla 5,5 millones.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
---|---|---|---|
50041054 | Administrative cost of MFA missions abroad for CUBA | 9904 | 9904 |
50041064 | Local Cooperation Fund (LCF) in Cuba | 21592 | 0 |
50158605 | Frame agreement with NGO (SASK) | 42564 | 0 |
50224076 | Refugee costs through Finnish ministries_ Cuba | 12809 | 12809 |
52123530 | EDUCATION OF RETARDED CHILDREN | 20801 | 0 |
53372826 | MEDICAL PHARMACEUTICAL INDUSTR | 13334 | 13334 |
55132349 | FRAME AGREEMENT WITH NGO (FRIKYRKLIG SAMVERKAN FS RF) | 125450 | 0 |
55250939 | Administrative cost of MFA missions abroad for CUBA | 8880 | 8880 |
57885633 | RESOURCE CENTRE FOR MENTALLY DISABLED PEOPLE | 78093 | 0 |
63410823 | 115569 | 0 | |
64031892 | PROMOTION OF CHILDREN´S RIGHTS | 547014 | 0 |
66186489 | SUPPORT TO MEDICAL PHARMACEUTICAL INDUSTRY | 12610 | 0 |
67151539 | MEDICAL PHARMACEUTICAL INDUSTR | 12525 | 0 |
68019250 | NGO Support / Books on Cuban Fauna | 52594 | 52594 |
68448618 | SUPPORT TO MEDICAL PHARMACEUTICAL INDUSTRY | 25099 | 0 |
71819210 | Local Cooperation Fund (LCF) in Cuba | 21914 | 0 |
72717375 | SOLIDARITY PROJECT | 80003 | 40001 |
73981439 | NGO Support / Towards independent living - teaching the everyday skills | 58092 | 0 |
74129405 | 16492 | 0 | |
74378215 | 29642 | 0 | |
74526879 | 8826 | 4413 | |
75500548 | RAW MATERIAL FOR MEDICAL INDUS | 13736 | 13736 |
75915256 | 15617 | 0 | |
76431363 | PROMOTION OF CHILDREN'S RIGHTS | 676507 | 338253 |
77944955 | LOCAL COOPERATION FUND (LCF) IN CUBA | 7744 | 0 |
78306484 | EDUCATION OF RETARDED CHILDREN | 37087 | 37087 |
79391253 | TRAINING OF UNION OFFICIALS OF THE CUBAN CONSTRUCTION UNION | 34978 | 0 |
81133097 | TRAINING CONSTRUCTION UNION OFFICIALS | 131905 | 0 |
81280332 | REFUGEE COSTS | 10959 | 10959 |
81559813 | Business support services & institutions | 4983850 | 4983850 |
81961168 | LOCAL COOPERATION FUND (LCF) IN CUBA | 7744 | 0 |
82875309 | EDUCATION OF RETARDED CHILDREN | 40706 | 0 |
86076763 | EQMT. FOR PULP/PAPER-MILL | 9331013 | 0 |
106370485 | Enhancing the quality of medical treatment of children | 26314 | 0 |
906000873287 | Project to enhance the quality of medical treatment of children | 0 | 25208 |
Total (Finlandia) | 16631967 | 5551028 |
Fuente: Aiddata.org.