La ONU ha ofrecido ayuda a Cuba por un valor de 39,5 millones de dólares, de los cuales ha transferido a la isla 36,1 millones.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
Naciones Unidas | |||
---|---|---|---|
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota Transferida (USD) |
906000631747 | Basic health infrastructure | 10492 | 10492 |
906000631756 | Strengthening civil society | 5112 | 5112 |
906000632263 | Strengthening civil society | 9335 | 9335 |
906000632404 | Strengthening civil society | 158864 | 158864 |
906000632458 | Education facilities and training | 9317 | 9317 |
906000632461 | Multisector aid for social services | 45479 | 45479 |
906000632467 | Primary education | 5925 | 5925 |
906000632548 | STD control including HIV/AIDS | 17169 | 17169 |
906000632590 | Material relief assistance and services | 5885 | 5885 |
906000632596 | Education facilities and training | 18268 | 18268 |
906000632602 | Multisector aid | 0 | 0 |
906000632605 | Basic nutrition | 56018 | 56018 |
906000632608 | Multisector aid | 5095 | 5095 |
906000632617 | Basic nutrition | 26493 | 26493 |
906000632623 | Multisector aid | 31687 | 31687 |
906000632626 | Multisector aid | 45650 | 45650 |
906000632638 | Multisector aid | 26738 | 26738 |
906000632644 | Multisector aid | 52608 | 52608 |
906000632653 | Communications policy and administrative management | 38815 | 38815 |
906000632662 | Education facilities and training | 12109 | 12109 |
906000632671 | Education policy and administrative management | 15497 | 15497 |
906000632674 | Multisector aid | 133 | 133 |
906000632755 | Education policy and administrative management | 100677 | 100677 |
906000632791 | Reproductive health care | 11913 | 11913 |
906000632932 | Reproductive health care | 6547 | 6547 |
906000632995 | Basic health care | 2992 | 2992 |
906000633256 | Reproductive health care | 31526 | 31526 |
906000633277 | Basic health care | 208877 | 208877 |
906000633442 | Early childhood education | 8993 | 8993 |
906000633520 | Health education | 1524 | 1524 |
906000635788 | Legal and judicial development | 4633 | 4633 |
906000639787 | Social/ welfare services | 35966 | 35966 |
906000855213 | Reproductive health care | 33211 | 33211 |
906000855330 | Reproductive health care | 32168 | 32168 |
906000856551 | Reproductive health care | 18779 | 18779 |
906000856554 | Reproductive health care | 1 | 1 |
906000856557 | Population policy and administrative management | 30951 | 30951 |
906000856560 | Population policy and administrative management | 28748 | 28748 |
906000856563 | Population policy and administrative management | 10828 | 10828 |
906000856569 | Population policy and administrative management | 18231 | 18231 |
906000856572 | Population policy and administrative management | 19609 | 19609 |
906000856575 | Population policy and administrative management | 13620 | 13620 |
906000856581 | Population policy and administrative management | 178292 | 178292 |
906000856584 | Population policy and administrative management | 116458 | 116458 |
906000856587 | Population policy and administrative management | 49937 | 49937 |
906000857656 | Population policy and administrative management | 51114 | 51114 |
906000857662 | Population policy and administrative management | 57014 | 57014 |
906000857671 | Family planning | 29089 | 29089 |
906000857683 | Family planning | 17369 | 17369 |
906000861986 | Relief co-ordination | ||
906000862040 | Government administration | 39455 | 39455 |
906000862046 | Government administration | 45272 | 45272 |
906000862064 | Government administration | 54069 | 54069 |
906000862310 | Economic and development policy/planning | 39324 | 39324 |
906000862316 | Government administration | 465 | 465 |
906000862340 | Disaster prevention and preparedness | 63744 | 63744 |
906000862457 | Disaster prevention and preparedness | 147464 | 147464 |
906000862463 | Disaster prevention and preparedness | 155030 | 155030 |
906000862763 | Social/ welfare services | 66482 | 66482 |
906000899052 | Agricultural policy and administrative management | 497036 | 0 |
906000903070 | Agricultural policy and administrative management | 491545 | 0 |
906000905569 | Agricultural development | 8254464 | 0 |
906000906554 | Agricultural development | 1276260 | 0 |
906000907010 | STD control including HIV/AIDS | 0 | 8573159 |
906000907744 | STD control including HIV/AIDS | ||
United Nations Children's Fund (UNICEF) |
|||
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
80949980 | Health education | 280458 | 280458 |
81101755 | Infectious & Parasitic disease control | 123611 | 123611 |
81593204 | Social/ welfare services | 1380 | 1380 |
81598877 | Family planning | 1804 | 1804 |
81854425 | Strengthening civil society | 66602 | 66602 |
82133405 | Social/ welfare services | 13488 | 13488 |
82264817 | Multisector aid for social services | 317214 | 317214 |
82379146 | Basic health care | 379517 | 379517 |
95432750 | 10308. IDD elimination | 31608 | 31608 |
95432944 | 11046. Implementation of the code on breast milk substitutes | 16992 | 16992 |
95433085 | 27631. Child-friendly schools infrastructure and services | 46352 | 46352 |
95433277 | 27315. Education technology and other learning/teaching resources for education | 3047 | 3047 |
95433437 | 27524. School health, nutrition and food interventions | 107 | 107 |
95433557 | 27636. Support child-centered learning including peace education | 25770 | 25770 |
95433714 | 27004. Child to child activities and communication for school readiness in education | 7628 | 7628 |
95433910 | 27110. Standards and assessment tools to monitor school readiness | 810 | 810 |
95434090 | 27003. Strengthen service delivery for ECD and Education through those reaching children < 6 years | 10973 | 10973 |
95434248 | 10835. Young child stimulation | 21945 | 21945 |
95434375 | 10415. Health & Nutrition intervention packages - general | 37030 | 37030 |
95434506 | 10627. Manage childhood illnesses in community | 33046 | 33046 |
95434760 | 10418. Prevention of childhood injury/accidents/drowning | 23874 | 23874 |
95434891 | 10306. Food and condiment fortification supplementation including iodized salts | 8256 | 8256 |
95435075 | 10834. Growth monitoring and promotion | 4261 | 4261 |
95435230 | 10204. Iron and iron containing food supplementation | 8938 | 8938 |
95435397 | 10203. Iron and iron containing multi-micronutrient supplementation | 714 | 714 |
95435550 | 10307. Support for food fortification, legislation and policy | 10003 | 10003 |
95435745 | 10102. Technical support for complementary feeding | 1673 | 1673 |
95435840 | 10730. Maternal health/Safe motherhood general | 104677 | 104677 |
95436000 | 30716. Adolescent friendly health services - general | 607 | 607 |
95436151 | 30819. Adolescent participation for HIV prevention | 23202 | 23202 |
95436327 | 30610. HIV prevention in low prevalence | 692 | 692 |
95436556 | 39925. Strategic and operational plans on HIV/Aids | 2397 | 2397 |
95436705 | 50845. Awareness promotion for child/youth participation | 18270 | 18270 |
95436860 | 50950. Children and adolescent involvement in schools etc for social change | 4613 | 4613 |
95436998 | 50949. Involve adolescents, youth in civic engagement (all levels) | 7201 | 7201 |
95437182 | 51052. Legislative review, adolescent and youth friendly public policy and budgeting to increase investment in adolescents | 5699 | 5699 |
95437343 | 51051. Programme/policy to promote adolescent development during transition to adulthood | 11228 | 11228 |
95437506 | 50743. Promotion of children's rights - general | 26505 | 26505 |
95437751 | 59956. Media and materials development and dissemination | 79206 | 79206 |
95437923 | 40937. Child protection data collection and analysis | 5039 | 5039 |
95438056 | 40941. Child protection national and sub-national plans and reports | 2035 | 2035 |
95438244 | 40101. Mapping and strengthening of CP systems | 7692 | 7692 |
95438376 | 40729. Prevention/response to separated children in emergencies | 5572 | 5572 |
95438535 | 50739. Promote social protection and care of vulnerable families | 1587 | 1587 |
95438695 | 60101. Environmental initiatives - general | 6285 | 6285 |
95438856 | 59953. Capacity building on communication for development for partners | ||
95439044 | 50319. Databases and data dissemination | 277 | 277 |
95439158 | 50315. Knowledge mgt. networks and systems (Partners) | 682 | 682 |
95439402 | 50313. Library and documentation centers | 234 | 234 |
95439588 | 50102. MICS surveys | 9407 | 9407 |
95439709 | 50107. Monitoring and reporting systems on children/women | 81475 | 81475 |
95439939 | 70101. Project support | 188592 | 188592 |
95440068 | 50742. Promote UNICEF through publications and major policy journals | 1140 | 1140 |
95440228 | 50104. Situation Analysis (SITAN) | 352 | 352 |
95440390 | Unknown | 85 | 85 |
95440621 | 27844. Education needs assessment in emergencies, transition and post-crisis | ||
95440795 | 40731. Emergency preparedness for Child Protection | ||
95440971 | 27842. Safe learning spaces to resume primary education | ||
95441085 | 27841. Education sector coordination and planning in emergencies | 4187 | 4187 |
95441189 | 10412. Vitamin A supplementation | 3004 | 3004 |
107121493 | Food and condiment fortification | 12752 | 12752 |
107121736 | IDD Elimination | 25808 | 25808 |
107121930 | Nutrition intervention packages general | 9142 | 9142 |
107122136 | Prevention of childhood injury/accidents/drowning | 22406 | 22406 |
107122395 | Integrated YCSD package including Child Health Days | 8310 | 8310 |
107122558 | Develop standards and assessment tools to monitor school and developmental readiness | 168 | 168 |
107122762 | Education technology and other learning/teaching resources for education | 1757 | 1757 |
107123035 | Teacher training and support for basic education | 556 | 556 |
107123227 | School health, nutrition, food and other non-education interventions | 1802 | 1802 |
107123400 | Education for children with disabilities | 20235 | 20235 |
107123589 | Community involvement in and participatory school management | 65696 | 65696 |
107123783 | Child-friendly Schools including Safety in schools | 3482 | 3482 |
107124074 | School sanitation, water supply and hygiene education | 1110 | 1110 |
107124283 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple OTs within FA2 | 5664 | 5664 |
107124460 | Support to C4D interventions for multiple OTs within FA2 | 420 | 420 |
107124692 | HIV prevention for adolescents in low prevalence countries | 18289 | 18289 |
107124882 | HIV prevention and behaviour change communication for young people including prevention, outreach and advocacy | 2724 | 2724 |
107125113 | Prevent and respond to gender-based violence non-emergency situations | 13250 | 13250 |
107125286 | Situation Assessment and Analysis (SITAN) and MDG monitoring | 2230 | 2230 |
107125488 | Support to DevInfo and other databases | 12 | 12 |
107125755 | Support to MICS, DHS and other data collection systems and their analyses | 31361 | 31361 |
107125925 | Knowledge management networks and systems in support of children and women including partners | 6787 | 6787 |
107126153 | National child and youth policies | 255 | 255 |
107126384 | Child/youth participation | 81729 | 81729 |
107126515 | Children and adolescent participation through child-friendly processes, opinion polls | 7084 | 7084 |
107126745 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple OTs within FA5 | 19795 | 19795 |
107126994 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple OTs within FA1 | 32588 | 32588 |
107127211 | Operating costs to support multiple OTs within FA1 | 101 | 101 |
107127412 | Support to school readiness | 35280 | 35280 |
107127669 | Community based Early childhood care and education | 26999 | 26999 |
107127874 | Integrated Management of Childhood Illnesses | 86367 | 86367 |
107128041 | Disease and Nutritional surveillance | 4945 | 4945 |
107128335 | Maternal health/Safe motherhood general | 37070 | 37070 |
107128474 | Growth monitoring and promotion, Young child psycho-social care | 5990 | 5990 |
107128677 | Unknown | 5306 | 5306 |
107128882 | Operating costs to support multiple OTs within FA5 | 3628 | 3628 |
107129107 | Support to C4D interventions for multiple OTs within FA5 | 2119 | 2119 |
107129288 | Other non-classifiable interventions | 19591 | 19591 |
107129446 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple Focus Areas of the MTSP | 103556 | 103556 |
107129645 | Operating costs to support multiple focus areas of the MTSP | 15367 | 15367 |
107129827 | Operations financial and administration | 28841 | 28841 |
107130027 | Human resources and learning | 2062 | 2062 |
107130293 | Communication (DOC) | 48893 | 48893 |
107130400 | Vitamin A supplementation | 3592 | 3592 |
117965469 | UNICEF internal knowledge management systems including Intranet, networks etc. | 5188 | 5188 |
117965531 | Maternal health/Safe motherhood # general | 10778 | 10778 |
117965593 | Communication (DOC) | 21715 | 21715 |
117965689 | Prevention of childhood injury/accidents/drowning | 10493 | 10493 |
117965752 | HIV prevention for adolescents in low prevalence countries | 5273 | 5273 |
117965813 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple | 2867 | 2867 |
117965874 | Support to DevInfo and other databases | 2838 | 2838 |
117965935 | Disease surveillance | 2726 | 2726 |
117965997 | Operations # financial and administration | 43110 | 43110 |
117966023 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple | 41701 | 41701 |
117966050 | School health, nutrition, food and other non-education interventions | 22765 | 22765 |
117966075 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple | 39128 | 39128 |
117966136 | Operating costs to support multiple focus areas of the MTSP | 28155 | 28155 |
117966190 | Community involvement in and participatory school management | 54645 | 54645 |
117966277 | Support to C4D interventions for multiple OTs within FA5 | 23236 | 23236 |
117966343 | Teacher training and support for basic education | 19060 | 19060 |
117966405 | Food and condiment fortification | 18222 | 18222 |
117966466 | Education # preparedness plan in humanitarian action | 10366 | 10366 |
117966546 | Education technology and other learning/teaching resources for education | 6353 | 6353 |
117966610 | Integrated YCSD package including Child Health Days | 15013 | 15013 |
117966665 | Child/youth participation | 35803 | 35803 |
117966719 | Education for children with disabilities | 14171 | 14171 |
117966773 | Routine immunization | 119607 | 119607 |
117966855 | Community based support for ECD | 814 | 814 |
117966910 | Staff costs (includes specialists, managers, TAs and consultancies) for multiple | 2045 | 2045 |
50066191 | 10308, IDD elimination | 12297 | 12297 |
50070256 | 10729, Newborn care | 5169 | 5169 |
50075736 | 40309, Child protection Alternative Care | 2035 | 2035 |
50110676 | 10834, Growth monitoring and promotion | 2541 | 2541 |
50111212 | 10412, Vitamin A supplementation | 797 | 797 |
50111289 | 10835, Young child stimulation | 915 | 915 |
50111298 | 30819, Adolescent participation for HIV prevention | 15560 | 15560 |
50111410 | 27844, Education needs assessment in emergencies, transition and post-crisis | ||
50111411 | 27947, Emergency supplies/activities Early learning | ||
50111412 | 27948, Back-to-school campaigns in emergencies/transition | ||
50111413 | 40732, Coordination of child protection in emergencies | ||
50111414 | 40731, Emergency preparedness for Child Protection | ||
50111415 | 40729, Prevention/response to separated children in emergencies | 614 | 614 |
50111416 | 11261, Water safety/quality | 1206 | 1206 |
50111417 | 10418, Prevention of childhood injury/accidents/drowning | 15000 | 15000 |
50111419 | 27637, Support integration of environmental education or climate change adaptation plans | 16917 | 16917 |
50111420 | 27843, Access to early learning and primary education opportunities in emergencies | ||
50111421 | 27841, Education sector coordination and planning in emergencies | 7451 | 7451 |
50111422 | 40727, Prevention/response to sexual abuse and exploitation of children/women | 786 | 786 |
50111424 | 50739, Promote social protection and care of vulnerable families | 2358 | 2358 |
50111426 | 50743, Promotion of children's rights - general | 77583 | 77583 |
50111427 | 50845, Awareness promotion for child/youth participation | 13675 | 13675 |
50111428 | 39927, Communication and Advocacy on children and HIV/AIDS | 3833 | 3833 |
50111429 | 40101, Mapping and strengthening of CP systems | 140 | 140 |
50111430 | 50107, Monitoring and reporting systems on children/women | 6493 | 6493 |
50111431 | 59953, Capacity building on communication for development for partners | ||
50111432 | 51051, Programme/policy to promote adolescent development during transition to adulthood | 4479 | 4479 |
50111433 | 50950, Children and adolescent involvement in schools etc for social change | 13654 | 13654 |
50111434 | 60101, Environmental initiatives - general | 1669 | 1669 |
50111435 | 59956, Media and materials development and dissemination | 291 | 291 |
50111436 | 27002, Early learning | 37139 | 37139 |
50111437 | 10627, Manage childhood illnesses in community | 78348 | 78348 |
50111439 | 10306, Food and condiment fortification supplementation including iodized salts | 8765 | 8765 |
50111440 | 10307, Support for food fortification, legislation and policy | 1841 | 1841 |
50111441 | 10730, Maternal health/Safe motherhood general | 50534 | 50534 |
50111443 | 27004, Child to child activities and communication for school readiness in education | 17896 | 17896 |
50111444 | 27420, Assess in secondary education gaps in curriculum, certification, teacher education, quality and monitoring learning achievement | 3037 | 3037 |
50111445 | 10102, Technical support for complementary feeding | 75 | 75 |
50111446 | 10624, Nutritional surveillance | 6105 | 6105 |
50111447 | 10101, Support to national policies for Complementary feeding | 86 | 86 |
50111448 | 40733, Child protection mechanisms in emergencies including training and advocacy/communication | ||
50111449 | 50102, MICS surveys | 506 | 506 |
50111450 | 30610, HIV prevention in low prevalence | 3736 | 3736 |
50111451 | 30712, Adolescent HIV prevention in high prevalence | 2692 | 2692 |
50118359 | 10625, Control of diarrhea diseases/ORT | 549 | 549 |
50118366 | 27631, Child-friendly schools infrastructure and services | 139284 | 139284 |
50118367 | 70101, Project support | 176509 | 176509 |
50118371 | 10415, Health & Nutrition intervention packages - general | 26758 | 26758 |
50991199 | 4013, Anaemia prevention & control | 4444 | 4444 |
51088627 | W003 WATER & SANITATION | 59203 | 59203 |
51107627 | 4204, Project support - Emergency | 125522 | 125522 |
51898846 | 4127, CP Data collection and analysis | 24 | 24 |
52026387 | 4092, School sanitation and hygiene education | 1815 | 1815 |
52102331 | 4038, Improved family care for young child | 6975 | 6975 |
52110475 | 144100 | 144100 | |
52218952 | HEALTH PROMOTION / BASIC HEALTH | 235237 | 235237 |
52221288 | 4002, Routine immunisation | 1380 | 1380 |
52353770 | 4030, Growth monitoring and promotion | 131 | 131 |
53169935 | 4119, HIV risk reduction for adolescents - high prev | 792 | 792 |
54014528 | 4021, Health & Nutrition sector strategy | 45331 | 45331 |
54249729 | 4016, Prevention of childhood injury/accidents/drowning | 3125 | 3125 |
54253083 | 4197, Awareness promotion for child/youth participation | 50226 | 50226 |
54865731 | 4076, Social mob for gender parity and marginalised chdn | 27307 | 27307 |
54922227 | 4030, Growth monitoring and promotion | 366 | 366 |
55138652 | 4115, HIV prevention in low prevalence | 324 | 324 |
55396327 | 4016, Prevention of childhood injury/accidents/drowning | 1155 | 1155 |
55623953 | 4171, Monitoring and reporting systems on children/women | 2270 | 2270 |
55703421 | 4007, Health & Nutrition intervention packages (general) | 7437 | 7437 |
56320172 | 4123, Data on HIV risks in adolescents | 24 | 24 |
56461211 | A001 ADVOCACY GENERAL | 28294 | 28294 |
57209096 | 4011, Maternal health/Safe motherhood | 8956 | 8956 |
57318084 | 4077, Girls education | 1402 | 1402 |
57448028 | 4012, Deworming/Parasitic infections | 18536 | 18536 |
57688862 | E006 NON-FORMAL EDUCATION | 82461 | 82461 |
57793148 | PROGRAMME SUPPORT | 548683 | 548683 |
58041860 | P135 - PROJECT SUPPORT | 161433 | 161433 |
58375856 | 4203, Project support - Other (non-staff/non-supply) | 10001 | 10001 |
58514116 | 4027, Breastfeeding | 428 | 428 |
58813444 | E001 EDUCATION, GENERAL | 162605 | 162605 |
58820147 | 4174, Library and documentation centres | 2163 | 2163 |
58885402 | 4037, IDD elimination | 6447 | 6447 |
59125132 | PROJECT SUPPORT / OTHER MULTISECTOR | 153491 | 153491 |
59306088 | 4115, HIV prevention in low prevalence | 2400 | 2400 |
59588560 | PSYCHOSOCIAL CARE BY FAMILIES/COMMUNITIES | 71591 | 71591 |
59667127 | 4007, Health & Nutrition intervention packages (general) | 45319 | 45319 |
59995113 | A063 PROJECT SUPPORT | 269709 | 269709 |
60199082 | 4086, Education capacity building at community level | 32272 | 32272 |
61292809 | 4166, MICS surveys | 35920 | 35920 |
61353316 | 4202, Project support - Supplies and equipment | 3755 | 3755 |
61496388 | D136 - PSYCHOSOCIAL CARE BY FAMILIES/COMMUNITIES | 7825 | 7825 |
61666737 | 4166, MICS surveys | 7822 | 7822 |
61792120 | 4171, Monitoring and reporting systems on children/women | 4525 | 4525 |
62340092 | 4040, Hygiene promotion | 119 | 119 |
62752703 | 4201, Project support - Staff | 88866 | 88866 |
63380562 | PRIMARY EDUCATION | 202695 | 202695 |
63528014 | 4134, Child Sexual exploitation | 1871 | 1871 |
63552859 | 4203, Project support - Other (non-staff/non-supply) | 11371 | 11371 |
63815340 | 4007, Health & Nutrition intervention packages (general) | 7723 | 7723 |
64056414 | 4009, Control of diarrhoeal diseases/ORT | 2757 | 2757 |
64512034 | 100910 | 100910 | |
64803009 | 4204, Project support - Emergency | 64264 | 64264 |
64865173 | 4210, Decentralization/local government | 2310 | 2310 |
65680869 | 4010, Newborn care | 1683 | 1683 |
65691059 | 4188, Research/analysis on children/women's rights | 2655 | 2655 |
65981091 | 4036, Parenting education for young child (0-3 years) | 1426 | 1426 |
66142221 | 4119, HIV risk reduction for adolescents - high prev | 1200 | 1200 |
66235597 | 4210, Decentralization/local government | 1830 | 1830 |
66428119 | 4120, Adolescent friendly health services | 19012 | 19012 |
66506719 | 4055, Emergency supplies - Health | 50510 | 50510 |
66817726 | 4201, Project support - Staff | 127603 | 127603 |
67078460 | E006 NON-FORMAL EDUCATION | 108991 | 108991 |
67221428 | 4033, Early learning | 20128 | 20128 |
67637814 | 418392 | 418392 | |
67813855 | 4201, Project support - Staff | 100712 | 100712 |
67818946 | 4158, Reduce stigma, discrimination | 1254 | 1254 |
68060785 | F074 MONITORING & EVALUATION | 55309 | 55309 |
68197728 | 4016, Prevention of childhood injury/accidents/drowning | 52115 | 52115 |
68508200 | A001 ADVOCACY GENERAL | 53682 | 53682 |
68683333 | 4117, Adolescent HIV prevention in high prevalence | 333 | 333 |
69259528 | 4089, Teacher training and support for primary education | 11407 | 11407 |
69723735 | 4198, Child/youth participation in policy design | 2320 | 2320 |
69907440 | ADOLESCENT/YOUTH HEALTH & DEVELOPMENT / POPULATION AND REPRODUCTIVE HEALTH | 273841 | 273841 |
69929647 | 4049, Capacity building for water & sanitation | 5383 | 5383 |
70217900 | 4011, Maternal health/Safe motherhood | 28779 | 28779 |
70313494 | 4202, Project support - Supplies and equipment | 426342 | 426342 |
70572773 | 4122, Adolescent participation for HIV prevention | 5466 | 5466 |
70773078 | HEALTH PROMOTION | 264118 | 264118 |
70855898 | 4164, Child friendly spaces and psychosocial support | 5079 | 5079 |
70909456 | 4120, Adolescent friendly health services | 5545 | 5545 |
71195880 | 4021, Health & Nutrition sector strategy | 3376 | 3376 |
71643920 | 4002, Routine immunisation | 81118 | 81118 |
71687649 | 4041, Community water supply | 15518 | 15518 |
71821191 | ADOLESCENT/YOUTH HEALTH & DEVELOPMENT | 166455 | 166455 |
71856944 | 4013, Anaemia prevention & control | 1034 | 1034 |
72561444 | 4021, Health & Nutrition sector strategy | 110 | 110 |
72607283 | 4115, HIV prevention in low prevalence | 2046 | 2046 |
72980117 | E133 - PRIMARY EDUCATION | 22638 | 22638 |
73320776 | 4202, Project support - Supplies and equipment | 345496 | 345496 |
73518143 | 4197, Awareness promotion for child/youth participation | 17856 | 17856 |
73667256 | 4117, Adolescent HIV prevention in high prevalence | 429 | 429 |
73717097 | PSYCHOSOCIAL CARE BY FAMILIES/COMMUNITIES / BASIC EDUCATION | 132633 | 132633 |
73920607 | 4171, Monitoring and reporting systems on children/women | 4434 | 4434 |
74026433 | 4122, Adolescent participation for HIV prevention | 6150 | 6150 |
74280848 | 4060, Health & Nutrition education in emergencies | 1782 | 1782 |
74299600 | W003 WATER & SANITATION | 42295 | 42295 |
74624125 | E001 EDUCATION, GENERAL | 178941 | 178941 |
74680264 | 4031, Community nutrition incl, household food security | 867 | 867 |
74806453 | 4082, School health, nutrition and food interventions | 38023 | 38023 |
74848035 | G102 - ADOLESCENT/YOUTH HEALTH & DEVELOPMENT | 180 | 180 |
75046125 | 4092, School sanitation and hygiene education | 35159 | 35159 |
75511717 | PRIMARY EDUCATION / BASIC EDUCATION | 211370 | 211370 |
75733090 | 4074, Learning/teaching materials for education | 4401 | 4401 |
75770925 | 4177, Documentation on lessons learned/innovations | 749 | 749 |
76115369 | 4210, Decentralization/local government | 19110 | 19110 |
76346472 | 4029, Young child stimulation | 58128 | 58128 |
76347562 | 4133, CP Exploitation, abuse and child labour | 5644 | 5644 |
76397948 | 4130, CP Research and analysis | 878 | 878 |
76449520 | 4010, Newborn care | 15910 | 15910 |
76621401 | PROJECT SUPPORT | 151328 | 151328 |
77094595 | 4037, IDD elimination | 6238 | 6238 |
77247509 | 4164, Child friendly spaces and psychosocial support | 1224 | 1224 |
77499258 | 4203, Project support - Other (non-staff/non-supply) | 51869 | 51869 |
77591990 | PROGRAMME SUPPORT / SECTORS NOT SPECIFIED | 367909 | 367909 |
77600627 | 4073, Adolescent learning | 1496 | 1496 |
77798098 | H001 HEALTH, GENERAL | 344868 | 344868 |
77966645 | H062 PLANNING | 45426 | 45426 |
77973800 | 4206, Environmental initiatives | 1902 | 1902 |
78513934 | 147798 | 147798 | |
79228700 | W001 WATER | 294440 | 294440 |
79366756 | NO PROJECT | 681 | 681 |
80014117 | W001 WATER | 220984 | 220984 |
80049036 | 4029, Young child stimulation | 1191 | 1191 |
80202643 | 4029, Young child stimulation | 2684 | 2684 |
80283458 | D120 - HEALTH PROMOTION | 219440 | 219440 |
80396909 | 311658 | 311658 | |
80424861 | 4030, Growth monitoring and promotion | 8384 | 8384 |
United Nations Development Programme (UNDP) |
|||
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
80796427 | Alianza Reducción Pobreza-TRAC | 458814 | 458814 |
80987077 | Extención de cultivos | 144966 | 0 |
81808498 | Gestión de riesgos: Hábitat | 109985 | 109985 |
82379537 | BIOTECNOLOGIA | 274166 | 0 |
83161829 | Alianza Reducción Pobreza-TRAC | 10167 | 10167 |
95047178 | COORDINATION FOR RESULTS | 556 | 556 |
95163244 | COORDINATION CAPACITY OF THE U | 63559 | 63559 |
95210927 | ALERTA TEMPRANA PREVENCION Y M | 11285 | 11285 |
95211096 | UN ADVOCACY AND RESOURCE MOBIL | 7634 | 7634 |
95211226 | PROG MARCO - DESARROLLO LOCAL | 388572 | 388572 |
95211365 | BCPR GUSTAV & IKE | 12599 | 12599 |
95211521 | RECUPERACION TEMPRANA EN CAMAG | 30060 | 30060 |
95211646 | RIESGO Y DESASTRES EN 3 PROVIN | 5677 | 5677 |
95211813 | RIESGO Y DESASTRES EN 3 PROVIN | 90899 | 90899 |
95212120 | Reducción de Riesgos en la pro | 11653 | 11653 |
95212253 | Reduccion de Riesgos en la pro | 20592 | 20592 |
95212419 | Reduccion de Riesgos en la pro | 20900 | 20900 |
95212585 | Reduccion de Riesgos en la pro | 53180 | 53180 |
106378014 | Reducción Riesgo Granma | 7419 | 7419 |
106378324 | Desarrollo Humano Local | 266494 | 266494 |
106378635 | Reducción Riesgos y Desastres | 213534 | 213534 |
119400313 | Desarrollo Humano Local | 236 | 236 |
119400338 | Resiliencia habitacional | ||
119400363 | COMPARACIONES INTERNACIONALES | 28811 | 28811 |
119400388 | Respuesta inmediata Huracán Sa | 250675 | 250675 |
119400413 | RECUPERACION TEMPRANA HURACAN | 42753 | 42753 |
119400438 | Reducción Riesgos y Desastres | 19899 | 19899 |
50002555 | BCPR GUSTAV & IKE | 202309 | 202309 |
50105590 | COORDINATION CAPACITY OF THE U | 43158 | 43158 |
50105592 | RIESGO Y DESASTRES EN 3 PROVINCIAS | 248622 | 248622 |
50105594 | PROG MARCO - DESARROLLO LOCAL | 396725 | 396725 |
50105595 | Programme Effectiveness - Deve | 59224 | 59224 |
50105596 | COORDINATION FOR RESULTS | 17950 | 17950 |
50105597 | RECUPERACION TEMPRANA EN CAMAG | 77293 | 77293 |
50105598 | ALERTA TEMPRANA PREVENCION Y M | 277039 | 277039 |
50105600 | MICRO-HYDROENERGY IN GUANTANAM | 625 | 625 |
50105601 | UN ADVOCACY AND RESOURCE MOBIL | 9982 | 9982 |
50282942 | AGRICULTURA URBANA | 11694 | 11694 |
50730946 | INFORMATIZACION TERRITORIAL EN | 71260 | 71260 |
51206528 | VALIDACION MONOCLONALES | 329 | 0 |
51581204 | FORTALECIMIENTO CAPACIDADES RE | 86661 | 86661 |
53892332 | UN ADVOCACY AND RESOURCE MOBIL | 4180 | 4180 |
54189659 | MICRO-HYDROENERGY IN GUANTANAM | 32364 | 32364 |
55180705 | INFORMATICA | 299007 | 0 |
55450156 | SUPPORT TO RC | 98750 | 98750 |
55999320 | COORDINATION FOR RESULTS | 32456 | 32456 |
56293853 | Programme Effectiveness - Deve | 50294 | 50294 |
