Cuba ha obtenido ayuda por un valor de 3,9 mil millones de dólares entre 1973 y el 2014. Los valores son presentados en su equivalente en dólares del 2011.
Brasil ha ofrecido ayuda a Cuba por un valor de 2,7 millones de dólares, sin transferencias.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
---|---|---|---|
3001936 | Technical Support for Setting up of a Breast Milk Bank in Cuba | 56796 | 0 |
3001937 | Technical Assistance for soy production in Cuba | 103384 | 0 |
3001939 | Quality Control of dangerous products submitted to the Department of Health | 55689 | 0 |
3001940 | Diagnosis of agro-environmental conditions of Cuba with the aim of introducing soy cultivation | 14495 | 0 |
3001941 | Study of environmental degradation from mining in the Santa Lucia Region in Western Cuba | 22728 | 0 |
3001942 | Institutional Strengthening of the International Agencies of the Brazilian and Cuban Health Ministries | 14109 | 0 |
3001943 | Institutional Strengthening of CEMED and ANVISA in the area of health safety (medicines) | 104724 | 0 |
3001944 | Integrated management of coastal waters | 25887 | 0 |
3001945 | Participation of Cuban Technicians in 'Congress on International Society and Electronic Government - CONSEGI' | 4703 | 0 |
3001946 | Project to Strengthen Dentistry Area in Brazil and Cuba - Phase 1 | 68937 | 0 |
3001947 | Technical Support and Institutional Extension project on Subterranean Water Information System - SIAGAS - Cuba | 22574 | 0 |
3001948 | Methodology Transfer to combine resistances to Begomovirus, Tospovirus and nematode isolated in tomato genotype with desirable agronomic quality | 29265 | 0 |
3001949 | Transfer of Advanced Techniques in order to identify heavy metals in soils, Fertilizers, Organic Composts and Horticulture Plants of Cuba - Quality Control | 23750 | 0 |
3001950 | Utilization of Geo-statistics (?) for the classification of resources and mineral reserves in Cuba | 10119 | 0 |
3001951 | Eighth Meeting of the Working Group for Technical Cooperation Brazil-Cuba | 43173 | 0 |
93695840 | Participation of Cuban technicians in the 'International Congress Society and Electronic Government - CONSEGI | 4794 | 0 |
93696557 | Second International Congress of Free Software and E-Government - Can 2009 | 27911 | 0 |
93696849 | Training on the Use of Credit Derivatives and Financial Instruments of credit risk control | 9696 | 0 |
93697160 | Project for Strengthening of dentistry in Brazil and Cuba - Phase I | 167579 | 0 |
93697551 | Utilización de la clasificación para la Geoestadística Resources Reserves y Minerales en Cuba. | 22144 | 0 |
93697745 | Environmental degradation Estudio de la Minería en la región de Santa Lucía en el Occidente de Cuba. | 39052 | 0 |
93697786 | TRANSFER OF ADVANCED TECHNIQUES FOR DETERMINATION OF HEAVY METALS IN SOILS, FERTILIZERS, PLANTS AND VEGETABLES ORGANIC COMPOUNDS OF CUBA - QUALITY CONTROL | 40295 | 0 |
93697878 | TECHNICAL SUPPORT FOR IMPLEMENTATION OF HUMAN MILK BANKS IN CUBA | 79073 | 0 |
93697976 | QUALITY CONTROL OF PRODUCTS SUBJECT TO RISK OF HEALTH SURVEILLANCE | 87480 | 0 |
93698404 | 'Transfer of methodologies for the combination of resistance to isolates of begomovirus, Tospovirus and nematodes in tomato genotypes with desirable agronomic quality.' | 67967 | 0 |
93698446 | Cuban Training of Technicians in the area of Human Resource Management | 8761 | 0 |
93698524 | Proyecto de Soporte Técnico y extensionists Institucional del Sistema de Información Groundwater - SIAGAS - Cuba | 33525 | 0 |
93703542 | Guidelines for the validation of alternative methods for detecting microbial contaminants in products of interest to health surveillance and agriculture | 941421 | 0 |
93704722 | Integrated coastal waters | 29601 | 0 |
93705262 | Training on the Use of Credit Derivatives and Financial Instruments of credit risk control | 28473 | 0 |
93705452 | Permissible limits of heavy metals in Cuban agriculture - the transfer and adaptation of the rich experience of drafting the legislation | 148871 | 0 |
93705569 | Transfer of methodologies for the genetic control of Ralstonia solanacearum, Begomovirus, Tospovirus, and Phytophthora capsici Potyirus in tomatoes and peppers. | 101447 | 0 |
93705636 | INSTITUTIONAL STRENGTHENING OF THE CENTER FOR TECHNOLOGY AND QUALITY OF THE MINISTRY OF SIDEROMECÂNICA - SIME - DE CUBA. PHASE II: DEVELOPMENT OF ACTION PLAN CONFORMITY ASSESSMENT Quadrennial 2012 - 2015 THE CTEC / SIME OF CUBA | 58986 | 0 |
93705650 | Development of technical capabilities in the biological control of agricultural pests in Cuba | 109120 | 0 |
93705810 | Institutional Strengthening of the National Laboratories of Sanitary Surveillance in Brazil and Cuba | 113573 | 0 |
Total (Brasil) | 2720102 | 0 |
Fuente: Aiddata.org.