Cuba ha obtenido ayuda por un valor de 3,9 mil millones de dólares entre 1973 y el 2014. Los valores son presentados en su equivalente en dólares del 2011. Austria ha ofrecido ayuda a Cuba por un valor de 112,4 millones de dólares, de los cuales ha transferido a la isla 411,9 mil.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
---|---|---|---|
80907135 | Small-scale commitments aggregated by sector and recipient country | 7495 | 7495 |
80957363 | Small-scale commitments aggregated by sector and recipient | 6627 | 0 |
81435469 | Imputed students' costs | 61356 | 61356 |
82051500 | Small-scale commitments aggregated by sector and recipient | 11987 | 0 |
82793383 | Small-scale commitments aggregated by sector and recipient | 7755 | 0 |
84958210 | Agricultural water resources | 19506049 | 0 |
85254439 | Multisector aid | 34792 | 0 |
85631664 | Industrial development | 82844978 | 0 |
85960200 | Multisector aid | 66812 | 0 |
89115208 | Sectors not specified | 9505392 | 0 |
96575214 | Supply of Salbutomal for asthma medicine and commissioning of medical equpiment | 14400 | 14400 |
96718196 | Imputed students' costs | 43294 | 43294 |
96737848 | Small-scale commitments aggregated by sector and recipient country | 14085 | 14085 |
105902353 | Imputed students' costs | 52318 | 52318 |
116198760 | Imputed students costs | 90915 | 90915 |
116209556 | Small-scale commitments aggregated by sector and recipient country | 3966 | 3966 |
906000289200 | Small-scale commitments aggregated by sector and recipient country | 18357 | 18357 |
906000289635 | Ernst Mach-Scholarships - Study support, Higher education/Post Graduate-Scholarships | 20189 | 20189 |
906000289638 | Indirect student costs (8 persons) | 85503 | 85503 |
50005729 | Small-scale commitments aggregated by sector and recipient country | ||
50005782 | Imputed students' costs | ||
55237900 | Imputed students costs | ||
55603752 | Small-scale commitments aggregated by sector and recipient | ||
55789083 | Small-scale commitments aggregated by sector and recipient country | ||
57171507 | Small-scale commitments aggregated by sector and recipient | ||
58086542 | X-RAY EQUIPMENT FOR RADIOGRAPHY | ||
58247603 | MEDICAL SUPPLIES FOR MEDICUBA AUSTRIA PROJECT | ||
58804148 | KOMMUNALKREDIT KOFINANZIERUNGSRAHMEN (6, VG,): PHOTOVOLTAIK FÜR 17 ARZTPRAXEN UND EIN KRANKENHAUS | ||
59248655 | Small-scale commitments aggregated by sector and recipient | ||
60501420 | INDIREKTE STUDIENPLATZKOSTEN | ||
60679324 | IMPUTED STUDENTS' COSTS | ||
61548106 | INDIREKTE STUDIENPLATZKOSTEN (6 PERS, WEIBL,) | ||
64520635 | Imputed students' costs | ||
69058570 | PHYSICAL THERAPY IN HAVANNA | ||
69616038 | IMPUTED STUDENTS' COSTS | ||
70596812 | INDIREKTE STUDIENPLATZKOSTEN | ||
71858341 | THE SOLAR HOUSE, RESEARCH LAB FOR RENEWABLE ENERGY | ||
72012161 | INDIREKTE STUDIENPLATZKOSTEN | ||
72140099 | INDIREKTE STUDIENPLATZKOSTEN (5 PERS, MÄNNL,) | ||
73900340 | RELIEF AID AFTER HURRICANE | ||
74703715 | PROJEKT AUS KK-RAHMEN (8, VG,): MEDICUBA AUSTRIA - ROHSTOFF SALBUTAMOL BASE ZUR HERSTELLUNG VON ASTHMA-MEDIKAMENTEN | ||
75305943 | Welfare for children/special needs in an childrens asylum in Holguin | ||
76059058 | IMPUTED STUDENTS' COSTS | ||
76424980 | IMPUTED STUDENTS' COSTS | ||
76589859 | IMPUTED STUDENTS' COSTS | ||
77239853 | TEMPORARY SUSTENANCE OF ASYLUM SEEKERS | ||
79915388 | Small-scale commitments aggregated by sector and recipient country | ||
Total (Austria) | 112396270 | 411878 |
Fuente: Aiddata.org.