La siguiente tabla muestra los resultados del censo realizado por el US Census con respecto a cubanos residentes en Estados Unidos en el año 2000.
| Sex and age | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total | 1 366 | 100.0 | 673 | 100.0 | 693 | 100.0 |
| Under 5 years | 68 | 5.0 | 27 | 4.0 | 41 | 5.9 |
| 5 to 9 years | 63 | 4.6 | 34 | 5.1 | 28 | 4.1 |
| 10 to 14 years | 75 | 5.5 | 37 | 5.6 | 38 | 5.4 |
| 15 to 19 years | 85 | 6.2 | 44 | 6.5 | 42 | 6.0 |
| 20 to 24 years | 74 | 5.4 | 40 | 5.9 | 34 | 4.9 |
| 25 to 29 years | 77 | 5.7 | 38 | 5.6 | 40 | 5.7 |
| 30 to 34 years | 113 | 8.3 | 58 | 8.7 | 55 | 7.9 |
| 35 to 44 years | 235 | 17.2 | 129 | 19.1 | 106 | 15.4 |
| 45 to 54 years | 174 | 12.8 | 82 | 12.1 | 93 | 13.3 |
| 55 to 64 years | 134 | 9.8 | 72 | 10.6 | 62 | 9.0 |
| 65 to 74 years | 155 | 11.3 | 75 | 11.2 | 80 | 11.5 |
| 75 to 84 years | 92 | 6.7 | 28 | 4.2 | 64 | 9.2 |
| 85 years and over | 21 | 1.5 | 10 | 1.4 | 11 | 1.6 |
| Under 15 years | 206 | 15.1 | 99 | 14.7 | 107 | 15.4 |
| 15 years and over | 1 160 | 84.9 | 574 | 85.3 | 586 | 84.6 |
| Under 16 years | 237 | 17.3 | 118 | 17.5 | 119 | 17.2 |
| 16 years and over | 1 129 | 82.7 | 555 | 82.5 | 574 | 82.8 |
| Under 18 years | 264 | 19.3 | 128 | 19.1 | 135 | 19.5 |
| 18 years and over | 1 103 | 80.7 | 545 | 80.9 | 558 | 80.5 |
| Under 21 years | 303 | 22.2 | 152 | 22.5 | 151 | 21.8 |
| 21 years and over | 1 063 | 77.8 | 522 | 77.5 | 542 | 78.2 |
| Under 65 years | 1 099 | 80.4 | 560 | 83.2 | 539 | 77.7 |
| 65 years and over | 267 | 19.6 | 113 | 16.8 | 154 | 22.3 |
Fuente: US Census
| 2 010 | ||||||
|---|---|---|---|---|---|---|
| Sex and age | Cubanos | Varones | hembras | |||
| Number | Percent | Number | Percent | Number | Percent | |
| Total | 1 826 | 100.0 | 881 | 100.0 | 945 | 100.0 |
| Under 5 years | 95 | 5.2 | 42 | 4.8 | 53 | 5.6 |
| 5 to 9 years | 117 | 6.4 | 54 | 6.2 | 62 | 6.6 |
| 10 to 14 years | 107 | 5.9 | 48 | 5.5 | 59 | 6.2 |
| 15 to 19 years | 102 | 5.6 | 64 | 7.2 | 39 | 4.1 |
| 20 to 24 years | 120 | 6.6 | 56 | 6.4 | 64 | 6.8 |
| 25 to 29 years | 132 | 7.2 | 62 | 7.0 | 70 | 7.4 |
| 30 to 34 years | 93 | 5.1 | 41 | 4.7 | 52 | 5.5 |
| 35 to 44 years | 259 | 14.2 | 130 | 14.8 | 128 | 13.6 |
| 45 to 54 years | 273 | 15.0 | 153 | 17.3 | 121 | 12.8 |
| 55 to 64 years | 182 | 10.0 | 83 | 9.4 | 99 | 10.5 |
| 65 to 74 years | 185 | 10.1 | 73 | 8.3 | 112 | 11.8 |
| 75 to 84 years | 128 | 7.0 | 63 | 7.1 | 66 | 7.0 |
| 85 years and over | 33 | 1.8 | 12 | 1.3 | 21 | 2.2 |
| Under 15 years | 318 | 17.4 | 145 | 16.4 | 174 | 18.4 |
| 15 years and over | 1 508 | 82.6 | 737 | 83.6 | 771 | 81.6 |
| Under 16 years | 339 | 18.6 | 161 | 18.3 | 178 | 18.8 |
| 16 years and over | 1 487 | 81.4 | 720 | 81.7 | 767 | 81.2 |
| Under 18 years | 378 | 20.7 | 177 | 20.1 | 200 | 21.2 |
| 18 years and over | 1 449 | 79.3 | 704 | 79.9 | 744 | 78.8 |
| Under 21 years | 440 | 24.1 | 218 | 24.7 | 222 | 23.5 |
| 21 years and over | 1 386 | 75.9 | 663 | 75.3 | 723 | 76.5 |
| Under 65 years | 1 480 | 81.0 | 734 | 83.2 | 747 | 79.0 |
| 65 years and over | 346 | 19.0 | 148 | 16.8 | 198 | 21.0 |
Fuente US Census
| Cuban | Male | female | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 1 285 | 100.0 | 617 | 100.0 | 669 | 100.0 |
| Less than 9th grade | 143 | 11.1 | 67 | 10.9 | 76 | 11.3 |
| 9th to 12th grade (no diploma) | 96 | 7.5 | 47 | 7.6 | 50 | 7.4 |
| .High school graduate | 386 | 30.0 | 188 | 30.5 | 198 | 29.6 |
| Some college or associate’s degree | 324 | 25.2 | 143 | 23.2 | 181 | 27.1 |
| Bachelor’s degree | 231 | 18.0 | 115 | 18.7 | 116 | 17.3 |
| .Advanced degree | 105 | 8.2 | 57 | 9.2 | 48 | 7.2 |
| .Less than high school graduate | 239 | 18.6 | 114 | 18.5 | 125 | 18.8 |
| High school graduate or more | 1 046 | 81.4 | 503 | 81.5 | 543 | 81.2 |
| .Less than bachelor’s degree | 949 | 73.8 | 445 | 72.1 | 504 | 75.4 |
| Bachelor’s degree or more | 336 | 26.2 | 172 | 27.9 | 164 | 24.6 |
Fuente US Census
| Sex, nativity, and citizenship status4 | ||
|---|---|---|
| Cuban | ||
| Number | Percent | |
| Both sexes | 1 826 | 100.0 |
| .Native | 684 | 37.4 |
| .Foreign born | 1 143 | 62.6 |
| ..Naturalized citizen | 682 | 37.4 |
| ..Not a citizen | 461 | 25.2 |
| Male | 881 | 100.0 |
| .Native | 333 | 37.8 |
| .Foreign born | 549 | 62.2 |
| ..Naturalized citizen | 317 | 36.0 |
| ..Not a citizen | 231 | 26.2 |
| Female | 945 | 100.0 |
| .Native | 351 | 37.1 |
| .Foreign born | 594 | 62.9 |
| ..Naturalized citizen | 365 | 38.6 |
| ..Not a citizen | 229 | 24.3 |
Fuente US Census
| Sex and year of entry4 | ||
|---|---|---|
| Cuban | ||
| Number | Percent | |
| Both sexes | 1 143 | 100.0 |
| .2000 or later | 320 | 28.0 |
| .1990-1999 | 263 | 23.0 |
| .1980-1989 | 170 | 14.9 |
| .1970-1979 | 129 | 11.3 |
| .Before 1970 | 260 | 22.7 |
| Male | 549 | 100.0 |
| .2000 or later5 | 150 | 27.3 |
| .1990-1999 | 142 | 26.0 |
| .1980-1989 | 95 | 17.3 |
| .1970-1979 | 45 | 8.1 |
| .Before 1970 | 117 | 21.3 |
| Female | 594 | 100.0 |
| .2000 or later | 170 | 28.7 |
| .1990-1999 | 121 | 20.4 |
| .1980-1989 | 75 | 12.6 |
| .1970-1979 | 85 | 14.3 |
| .Before 1970 | 143 | 24.1 |
Fuente: US Census
| Household type | ||
|---|---|---|
| Cuban | ||
| Number | Percent | |
| Total households | 702 | 100.0 |
| .Family households | 473 | 67.4 |
| ..Married-couple | 317 | 45.2 |
| ..Male householder | 544 | 6.3 |
| ..Female householder | 111 | 15.9 |
| .Nonfamily households | 229 | 32.6 |
| ..Male householder | 104 | 14.8 |
| ..Female householder | 125 | 17.9 |
Fuente US Census
| Sex and occupation | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 806 | 100.0 | 445 | 100.0 | 362 | 100.0 |
| .Management, professional, and related occupations | 248 | 30.8 | 112 | 25.2 | 136 | 37.6 |
| ..Management, business, and financial | 108 | 13.5 | 57 | 12.8 | 52 | 14.2 |
| ..Professional and related | 140 | 17.3 | 55 | 12.4 | 84 | 23.3 |
| .Service occupations | 168 | 20.8 | 88 | 19.7 | 80 | 22.2 |
| .Sales and office occupations | 213 | 26.4 | 88 | 19.7 | 125 | 34.5 |
| ..Sales and related | 94 | 11.6 | 51 | 11.5 | 43 | 11.8 |
| ..Office and administrative | 119 | 14.7 | 37 | 8.3 | 82 | 22.7 |
| .Farming, fishing, and forestry occupations | – | – | – | 0.1 | – | – |
| .Construction, extraction, and maintenance occupations | 70 | 8.7 | 69 | 15.5 | 1 | 0.4 |
| ..Construction and extraction | 42 | 5.2 | 40 | 9.1 | 1 | 0.4 |
| ..Installation, maintenance, and repair | 29 | 3.5 | 29 | 6.4 | – | – |
| .Production, transportation, and material moving occupations | 107 | 13.3 | 88 | 19.7 | 19 | 5.3 |
| ..Production | 30 | 3.7 | 23 | 5.2 | 7 | 1.9 |
| ..Transportation and material moving | 77 | 9.6 | 65 | 14.5 | 13 | 3.5 |
Fuente US Census
| Sex and earnings | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 592 | 100.0 | 343 | 100.0 | 249 | 100.0 |
| .Under $5,000 | 2 | 0.3 | – | – | 2 | 0.6 |
| .$5,000 to $9,999 | 12 | 2.0 | 6 | 1.8 | 6 | 2.3 |
| .$10,000 to $14,999 | 23 | 3.9 | 11 | 3.3 | 11 | 4.6 |
| .$15,000 to $19,999 | 53 | 9.0 | 21 | 6.0 | 32 | 13.0 |
| .$20,000 to $24,999 | 60 | 10.2 | 38 | 11.1 | 22 | 8.9 |
| .$25,000 to $34,999 | 102 | 17.2 | 55 | 16.1 | 47 | 18.8 |
| .$35,000 to $49,999 | 138 | 23.3 | 74 | 21.5 | 64 | 25.9 |
| .$50,000 to $74,999 | 111 | 18.7 | 73 | 21.3 | 38 | 15.1 |
| .$75,000 to $99,999 | 39 | 6.6 | 25 | 7.3 | 14 | 5.6 |
| .$100,000 and over | 52 | 8.8 | 39 | 11.4 | 13 | 5.2 |
Fuente US Census
| Household type and money income | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total households | 702 | 100.0 | 473 | 100.0 | 229 | 100.0 |
| .Under $5,000 | 29 | 4.1 | 9 | 1.9 | 20 | 8.7 |
| .$5,000 to $9,999 | 64 | 9.1 | 20 | 4.2 | 44 | 19.2 |
| .$10,000 to $14,999 | 42 | 6.0 | 20 | 4.3 | 22 | 9.5 |
| .$15,000 to $19,999 | 50 | 7.1 | 29 | 6.0 | 22 | 9.4 |
| .$20,000 to $24,999 | 37 | 5.2 | 23 | 4.9 | 14 | 6.0 |
| .$25,000 to $34,999 | 98 | 14.0 | 76 | 16.1 | 22 | 9.8 |
| .$35,000 to $49,999 | 87 | 12.4 | 58 | 12.3 | 29 | 12.7 |
| .$50,000 to $74,999 | 114 | 16.3 | 85 | 17.9 | 30 | 13.0 |
| .$75,000 to $99,999 | 64 | 9.1 | 56 | 11.8 | 8 | 3.7 |
| .$100,000 and over | 116 | 16.5 | 97 | 20.6 | 19 | 8.2 |
| Sex and region4 | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 1 826 | 100.0 | 881 | 100.0 | 945 | 100.0 |
| .Northeast | 183 | 10.0 | 91 | 10.4 | 91 | 9.7 |
| .Midwest | 44 | 2.4 | 26 | 3.0 | 18 | 1.9 |
| .South | 1 445 | 79.1 | 682 | 77.3 | 763 | 80.8 |
| .West | 154 | 8.4 | 82 | 9.3 | 72 | 7.6 |
Fuente: US Census
| Sex, age, and health insurance status | ||||||
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 1 826 | 100.0 | 881 | 100.0 | 945 | 100.0 |
| ..Insured | 1 334 | 73.0 | 623 | 70.6 | 711 | 75.3 |
| ..Not insured | 492 | 27.0 | 259 | 29.4 | 234 | 24.7 |
| .Under 18 years | 378 | 100.0 | 177 | 100.0 | 200 | 100.0 |
| ..Insured | 312 | 82.5 | 147 | 82.9 | 165 | 82.2 |
| ..Not insured | 66 | 17.5 | 30 | 17.1 | 36 | 17.8 |
| .18 to 64 years | 1 102 | 100.0 | 556 | 100.0 | 546 | 100.0 |
| ..Insured | 692 | 62.8 | 333 | 59.9 | 359 | 65.7 |
| ..Not insured | 410 | 37.2 | 223 | 40.1 | 187 | 34.3 |
| .65 years and over | 346 | 100.0 | 148 | 100.0 | 198 | 100.0 |
| ..Insured | 330 | 95.4 | 143 | 96.5 | 188 | 94.6 |
| ..Not insured | 16 | 4.6 | 5 | 3.5 | 11 | 5.4 |
Fuente US Census
| Sex and generation3 | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 1 826 | 100.0 | 881 | 100.0 | 945 | 100.0 |
| .First generation | 1 143 | 62.6 | 549 | 62.2 | 594 | 62.9 |
| .Second generation | 461 | 25.2 | 228 | 25.8 | 233 | 24.7 |
| .Third generation and higher | 223 | 12.2 | 105 | 11.9 | 118 | 12.4 |
Fuente: US Census
| Family type and tenure4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cuban | Married-couple families | Male householder6 | Female householder6 | |||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Family households5 | 473 | 100.0 | 317 | 100.0 | 44 | 100.0 | 111 | 100.0 |
| .Owner occupied | 302 | 63.9 | 221 | 69.8 | 24 | (B) | 57 | 50.8 |
| .Renter occupied | 170 | 36.1 | 96 | 30.2 | 20 | (B) | 55 | 49.2 |
Fuente: US Census
| Sex and full-time and part-time status3,4 | ||||||
|---|---|---|---|---|---|---|
| Cuban | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Both sexes | 806 | 100.0 | 445 | 100.0 | 362 | 100.0 |
| .Full-time | 649 | 80.5 | 379 | 85.3 | 270 | 74.6 |
| .Part-time | 157 | 19.5 | 65 | 14.7 | 92 | 25.4 |
Fuente: US Census
<
| Ethnicity | All Hispanic-owned firms, 2007 (number) | All Hispanic-owned firms, 2002 (number) | Percent change in number of all Hispanic-owned firms (%) | Receipts for Hispanic-owned firms, 2007 ($1,000) | Receipts for Hispanic-owned firms, 2002 ($1,000) | Percent change in receipts for Hispanic-owned firms (%) | |
|---|---|---|---|---|---|---|---|
| Hispanic | 2 260 309 | 1 573 464 | 43.7 | 345 183 070 | 221 927 425 | 55.5 | |
| Mexican, Mexican American, Chicano | 1 035 748 | 701 078 | 47.7 | 155 534 140 | 96 735 081 | 60.8 | |
| Puerto Rican | 156 546 | 109 475 | 43.0 | 16 677 962 | 12 340 353 | 35.1 | |
| Cuban | 251 070 | 151 688 | 65.5 | 51 252 555 | 35 443 349 | 44.6 | |
| Other Hispanic, Latino, or Spanish | 778 757 | 596 125 | 30.6 | 113 892 563 | 74 219 213 | 53.5 |
Fuente: US Census