El Reino Unido le ha ofrecido ayuda a Cuba por un valor de 1064,8 millones de dólares, de los cuales ha transferido a la isla 6,5 millones.
La ayuda incluye la condonación de 3 deudas: una de 1025,8 millones de dólares en el 1998, otra de 4,1 millones y una tercera de 19,9 millones .
En Cuba hay un tal Fidelito, que es tan importante que se merece que le pongan su nombre en el título del proyecto: Fidelito Science Development Visit / Visita de Desarrollo de Ciencia. Ha recibido dos pagos uno de 2355 dólares y otro de 3761 dólares.
A continuación presentamos la lista detallada de proyectos de ayuda a Cuba:
ID del Proyecto | Título | Ayuda ofrecida (USD) | Cuota transferida (USD) |
---|---|---|---|
50037472 | GENERAL ENVIRONMENTAL PROTECTION | 186 | 186 |
50037686 | Post-secondary education | 80137 | 80137 |
50038298 | ENERGY GENERATION AND SUPPLY | 34274 | 34274 |
50038330 | EMERGENCY RESPONSE | 422930 | 422930 |
50066125 | Education, level unspecified | 453634 | 453634 |
50070363 | Government and civil society, general | 1218 | 1218 |
50118704 | Government and civil society, general | 744 | 744 |
50118725 | Government and civil society, general | 42175 | 42175 |
50224660 | UNALLOCATED/ UNSPECIFIED | 5977498 | 0 |
51512979 | Government and civil society, general | 29273 | 29273 |
56032825 | Government and civil society, general | ||
56413847 | EMERGENCY RESPONSE | 255606 | 255606 |
57660173 | EMERGENCY RESPONSE | 171000 | 0 |
57701280 | EMERGENCY RESPONSE | 438999 | 0 |
60148362 | Government and civil society, general | 27903 | 27903 |
61075701 | GENERAL ENVIRONMENTAL PROTECTION | 90851 | 90851 |
66524884 | GENERAL ENVIRONMENTAL PROTECTION | 20173 | 20173 |
66701835 | EMERGENCY RESPONSE | 72608 | 0 |
69937149 | BANKING AND FINANCIAL SERVICES | 4085691 | 0 |
69959086 | ADMINISTRATIVE COSTS OF DONORS | 68729 | 68729 |
72761113 | Government and civil society, general | 6174 | 6174 |
74523331 | BANKING AND FINANCIAL SERVICES | 129 | 0 |
74729108 | Government and civil society, general | 7151 | 7151 |
74910419 | EMERGENCY RESPONSE | ||
76838137 | BANKING AND FINANCIAL SERVICES | 19954516 | 0 |
78246181 | EMERGENCY RESPONSE | 255606 | 255606 |
78884208 | Post-secondary education | 30851 | 30851 |
80472435 | BANKING AND FINANCIAL SERVICES | 1025830998 | 0 |
85946926 | HOM SMALL PROJECTS SCHEME | 1789647 | 0 |
94940047 | LAC LOC SET (summary) | 90322 | 90322 |
94940157 | Support to community centre teaching English, values (international human rights law, free speech etc) and economic development/marketing | 17710 | 17710 |
94940265 | Renewable energy project | 41159 | 41159 |
94940377 | Multimedia CD on climate change | 6658 | 6658 |
94940486 | Global Engaging Teaching | 254976 | 254976 |
106780314 | Supporting Cuba's UNFCCC climate communication | 13179 | 13179 |
106780902 | Sponsored visit to UK International Parliamentary Conference on the MDGs (28 Nov- 2 Dec) | 2398 | 2398 |
106781508 | Global Engaging Teaching | 133497 | 133497 |
106782237 | Green budget | 7262 | 7262 |
106782843 | Planet under pressure | 3457 | 3457 |
106783413 | Sustainable food production | 7229 | 7229 |
106784010 | Bayamo community centre | 4610 | 4610 |
106784580 | Renewable energy for all | 24273 | 24273 |
106785255 | Holguin community centre | 2837 | 2837 |
106785842 | A Cuban carbon calculator | 19676 | 19676 |
106786367 | Fidelito science development visit. | 3761 | 3761 |
106786928 | Scholarships | 43654 | 43654 |
118482825 | Support to Cuba following Hurricane Sandy | 1334267 | 1334267 |
118612403 | Planet under pressure | 2164 | 2164 |
118612603 | Fidelito science development visit | 2355 | 2355 |
118612851 | Planet Under Pressure | 2078 | 2078 |
118613041 | Aid related diplomacy Havana | 546764 | 546764 |
118613267 | Sponsored visit to UK International Parliamentary Conference on the MDGs (28 Nov- 2 Dec) | 1501 | 1501 |
118613436 | Scholarships | 27329 | 27329 |
118614590 | Americas Local Arts Projects | 28450 | 28450 |
118614816 | Racial diversity video project | 1921 | 1921 |
118614988 | Renewable energy for all | 15196 | 15196 |
118615134 | A Cuban carbon calculator | 12318 | 12318 |
118615311 | Green budget | 4546 | 4546 |
118615512 | Green budget | 5170 | 5170 |
118615657 | Supporting economic development in Guantanamo | 24817 | 24817 |
118615890 | Holguin community centre | 1776 | 1776 |
118616079 | Bayamo community centre | 2886 | 2886 |
118616227 | Sustainable food production | 4526 | 4526 |
118616420 | Supporting Cuba's UNFCCC climate communication | 8250 | 8250 |
118616624 | To provide Chevening scholarships to students from ODA-eligible countries in the region, enabling them to pursue postgraduate st | 36211 | 36211 |
118616786 | Global Engaging Teaching | 128082 | 128082 |
118617013 | Global Engaging Teaching | 83575 | 83575 |
906000395091 | Supporting economic development in Guantanamo | 24399 | 24399 |
906000396277 | Global Engaging Teaching | 38394 | 38394 |
906000397810 | Americas English for Education Systems Teacher Development | 103646 | 103646 |
906000401179 | Americas Local Arts Programme | 226342 | 226342 |
906000402211 | New Connections - Americas | 51199 | 51199 |
906000402280 | Alternative strategies for Havana's urban transport system | 23650 | 23650 |
906000402283 | Hurricane Sandy Oxfam | 55184 | 55184 |
906000404575 | Frontline aid related diplomacy to Cuba | 618514 | 618514 |
906000404671 | Frontline aid-related diplomacy to Cuba | 330050 | 330050 |
906000405467 | To provide Chevening scholarships to students from ODA-eligible countries in the region, enabling them to pursue postgraduate study at UK higher educa | 62199 | 62199 |
906000405470 | To provide Chevening scholarships to students from ODA-eligible countries in the region, enabling them to pursue postgraduate study at UK higher educa | 28814 | 28814 |
906000405636 | Centro Lasalle training for small business owners | 15688 | 15688 |
906000405756 | Global English Interface | 12352 | 12352 |
906000405940 | GovRisk workshop | 55156 | 55156 |
906000405943 | Visits/workshops on biotechnology sector development | 7883 | 7883 |
906000405979 | Visits/workshops on renewable energy | 23650 | 23650 |
906000406174 | Bucket code for climate change projects | 13292 | 13292 |
906000406204 | Visits/workshops on sustainable tourism development | 7883 | 7883 |
906000406351 | Bilateral visits fund including Wilton Park, GovRisk anti-corruption conference and/or LGBT regional project | 7883 | 7883 |
906000408282 | Visits/workshops on improving the business climate & financial environment | 7883 | 7883 |
906000408309 | ACTAF support to economic reforms in agriculture | 11825 | 11825 |
906000414553 | Panama conference on financial crime | 2447 | 2447 |
Total (Reino Unido) | 1064827874 | 6506788 |
Fuente: Aiddata.org.